| Owego-Apalachin Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Current population (2012) | 15,126 | 244th | 19,570,261 | 313,914,040 |
| Owego-Apalachin Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.2% | 363rd | 6.0% | 6.4% |
| Residents younger than 18 | 23.1% | 294th | 21.8% | 23.5% |
| Residents 65 or older | 16.3% | 237th | 14.1% | 13.7% |
| Owego-Apalachin Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.4% | 238th | 84.6% | 85.4% |
| Residents with college degree (older than 25) | 27.6% | 284th | 32.5% | 28.2% |
| Owego-Apalachin Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Race - White | 96.4% | 220th | 71.2% | 77.9% |
| Race - Black or African American | 0.6% | 441st | 17.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 183rd | 1.0% | 1.2% |
| Race - Asian | 0.3% | 449th | 8.0% | 5.1% |
| Race - Two or More | 2.1% | 187th | 2.2% | 2.4% |
| Race - Hispanic or Latino | 2.2% | 407th | 18.2% | 16.9% |
| Owego-Apalachin Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Female residents | 48.9% | 526th | 51.5% | 50.8% |
| Foreign born residents | 1.1% | 626th | 21.8% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025