Coxsackie-Athens Central School District is 44th in New York out of 578 other school districts in Race - Black or African American
| Coxsackie-Athens Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Current population (2012) | 13,032 | 272nd | 19,570,261 | 313,914,040 |
| Coxsackie-Athens Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents younger than 5 | 2.8% | 655th | 6.0% | 6.4% |
| Residents younger than 18 | 18.2% | 595th | 21.8% | 23.5% |
| Residents 65 or older | 12.5% | 538th | 14.1% | 13.7% |
| Coxsackie-Athens Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 81.1% | 634th | 84.6% | 85.4% |
| Residents with college degree (older than 25) | 19.1% | 449th | 32.5% | 28.2% |
| Coxsackie-Athens Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Race - White | 81.4% | 569th | 71.2% | 77.9% |
| Race - Black or African American | 15.4% | 44th | 17.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 201st | 1.0% | 1.2% |
| Race - Asian | 0.9% | 313th | 8.0% | 5.1% |
| Race - Two or More | 1.1% | 360th | 2.2% | 2.4% |
| Race - Hispanic or Latino | 8.3% | 157th | 18.2% | 16.9% |
| Coxsackie-Athens Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Female residents | 40.4% | 666th | 51.5% | 50.8% |
| Foreign born residents | 3.5% | 388th | 21.8% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025