| Honeoye Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Current population (2012) | 6,106 | 477th | 19,570,261 | 313,914,040 |
| Honeoye Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents younger than 5 | 3.2% | 635th | 6.0% | 6.4% |
| Residents younger than 18 | 18.6% | 587th | 21.8% | 23.5% |
| Residents 65 or older | 15.0% | 339th | 14.1% | 13.7% |
| Honeoye Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 95.5% | 54th | 84.6% | 85.4% |
| Residents with college degree (older than 25) | 27.1% | 291st | 32.5% | 28.2% |
| Honeoye Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Race - White | 97.2% | 158th | 71.2% | 77.9% |
| Race - Black or African American | 0.2% | 524th | 17.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 297th | 1.0% | 1.2% |
| Race - Two or More | 2.4% | 147th | 2.2% | 2.4% |
| Race - Hispanic or Latino | 0.5% | 598th | 18.2% | 16.9% |
| Honeoye Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Female residents | 53.3% | 57th | 51.5% | 50.8% |
| Foreign born residents | 1.4% | 589th | 21.8% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025