Haldane Central School District is 380th out of 11,198 other school districts in Home median value
| Haldane Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Current population (2012) | 5,463 | 508th | 19,570,261 | 313,914,040 |
| Haldane Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.6% | 126th | 6.0% | 6.4% |
| Residents younger than 18 | 23.2% | 281st | 21.8% | 23.5% |
| Residents 65 or older | 16.6% | 201st | 14.1% | 13.7% |
| Haldane Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 92.4% | 191st | 84.6% | 85.4% |
| Residents with college degree (older than 25) | 47.5% | 86th | 32.5% | 28.2% |
| Haldane Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Race - White | 91.3% | 427th | 71.2% | 77.9% |
| Race - Black or African American | 0.4% | 483rd | 17.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 225th | 1.0% | 1.2% |
| Race - Asian | 1.0% | 292nd | 8.0% | 5.1% |
| Race - Two or More | 1.7% | 253rd | 2.2% | 2.4% |
| Race - Hispanic or Latino | 8.3% | 156th | 18.2% | 16.9% |
| Haldane Central School District | Rank | New York | US | |
|---|---|---|---|---|
| Female residents | 50.9% | 317th | 51.5% | 50.8% |
| Foreign born residents | 8.8% | 191st | 21.8% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025