Maywood-Melrose Park-Broadview School District 89 is 111th out of 2,312 other school districts in Race - Black or African American
Maywood-Melrose Park-Broadview School District 89 is 221st out of 2,529 other school districts in Units inside multi-unit buildings
Maywood-Melrose Park-Broadview School District 89 is 319th out of 2,935 other school districts in Race - Hispanic or Latino
Maywood-Melrose Park-Broadview School District 89 is 439th out of 3,372 other school districts in Foreign born residents
Maywood-Melrose Park-Broadview School District 89 is 15th in Illinois out of 402 other school districts in Race - Black or African American
Maywood-Melrose Park-Broadview School District 89 is 17th in Illinois out of 152 other school districts in Units inside multi-unit buildings
Maywood-Melrose Park-Broadview School District 89 is 17th in Illinois out of 489 other school districts in Race - Hispanic or Latino
Maywood-Melrose Park-Broadview School District 89 is 40th in Illinois out of 510 other school districts in Foreign born residents
Maywood-Melrose Park-Broadview School District 89 is 45th in Illinois out of 197 other school districts in People per household
| Maywood-Melrose Park-Broadview School District 89 | Rank | Illinois | US | |
|---|---|---|---|---|
| Current population (2012) | 44,297 | 78th | 12,875,255 | 313,914,040 |
| Maywood-Melrose Park-Broadview School District 89 | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.1% | 115th | 6.3% | 6.4% |
| Residents younger than 18 | 24.4% | 221st | 23.8% | 23.5% |
| Residents 65 or older | 12.1% | 384th | 13.2% | 13.7% |
| Maywood-Melrose Park-Broadview School District 89 | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 74.7% | 500th | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 10.4% | 476th | 30.7% | 28.2% |
| Maywood-Melrose Park-Broadview School District 89 | Rank | Illinois | US | |
|---|---|---|---|---|
| Race - White | 25.8% | 509th | 77.9% | 77.9% |
| Race - Black or African American | 46.9% | 15th | 14.8% | 13.1% |
| Race - Asian | 1.5% | 137th | 5.0% | 5.1% |
| Race - Hispanic or Latino | 39.5% | 17th | 16.3% | 16.9% |
| Race - White, not Hispanic or Latino | 11.9% | 193rd | 63.0% | 63.0% |
| Maywood-Melrose Park-Broadview School District 89 | Rank | Illinois | US | |
|---|---|---|---|---|
| Female residents | 50.4% | 304th | 50.9% | 50.8% |
| Foreign born residents | 22.6% | 40th | 13.7% | 12.8% |
| Maywood-Melrose Park-Broadview School District 89 | Rank | Illinois | US | |
|---|---|---|---|---|
| Housing units | 16,442 | 86th | 5,297,318 | 132,312,404 |
| Units inside multi-unit buildings | 43.7% | 17th | 32.9% | 25.9% |
| Households | 14,228 | 99th | 4,773,002 | 114,761,359 |
| Home ownership rate | 56.3% | 452nd | 68.7% | 66.1% |
| Home median value | $184,000 | 147th | $198,500 | $186,200 |
| People per household | 2.8 | 45th | 2.6 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025