Champaign Community Unit School District 4 is 173rd out of 1,560 other school districts in Race - Asian
Champaign Community Unit School District 4 is 261st out of 2,150 other school districts in Units inside multi-unit buildings
Champaign Community Unit School District 4 is 278th out of 2,750 other school districts in Income below poverty line
Champaign Community Unit School District 4 is 296th out of 2,861 other school districts in Residents with college degree (older than 25)
Champaign Community Unit School District 4 is 438th out of 2,861 other school districts in Residents with high school diploma (older than 25)
Champaign Community Unit School District 4 is 480th out of 2,891 other school districts in Households
Champaign Community Unit School District 4 is 492nd out of 2,758 other school districts in Housing units
Champaign Community Unit School District 4 is 18th in Illinois out of 514 other school districts in Income below poverty line
Champaign Community Unit School District 4 is 19th in Illinois out of 509 other school districts in Housing units
Champaign Community Unit School District 4 is 20th in Illinois out of 517 other school districts in Households
Champaign Community Unit School District 4 is 22nd in Illinois out of 353 other school districts in Race - Asian
Champaign Community Unit School District 4 is 24th in Illinois out of 152 other school districts in Units inside multi-unit buildings
Champaign Community Unit School District 4 is 27th in Illinois out of 517 other school districts in Current population (2012)
Champaign Community Unit School District 4 is 36th in Illinois out of 515 other school districts in Residents with college degree (older than 25)
| Champaign Community Unit School District 4 | Rank | Illinois | US | |
|---|---|---|---|---|
| Current population (2012) | 93,951 | 27th | 12,875,255 | 313,914,040 |
| Champaign Community Unit School District 4 | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.1% | 386th | 6.3% | 6.4% |
| Residents younger than 18 | 18.6% | 489th | 23.8% | 23.5% |
| Residents 65 or older | 9.2% | 463rd | 13.2% | 13.7% |
| Champaign Community Unit School District 4 | Rank | Illinois | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 94.0% | 78th | 86.6% | 85.4% |
| Residents with college degree (older than 25) | 48.8% | 36th | 30.7% | 28.2% |
| Champaign Community Unit School District 4 | Rank | Illinois | US | |
|---|---|---|---|---|
| Race - White | 70.3% | 461st | 77.9% | 77.9% |
| Race - Black or African American | 14.4% | 58th | 14.8% | 13.1% |
| Race - Asian | 11.4% | 22nd | 5.0% | 5.1% |
| Race - Two or More | 2.0% | 111th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 6.5% | 149th | 16.3% | 16.9% |
| Race - White, not Hispanic or Latino | 66.0% | 128th | 63.0% | 63.0% |
| Champaign Community Unit School District 4 | Rank | Illinois | US | |
|---|---|---|---|---|
| Female residents | 50.1% | 337th | 50.9% | 50.8% |
| Foreign born residents | 14.2% | 85th | 13.7% | 12.8% |
| Champaign Community Unit School District 4 | Rank | Illinois | US | |
|---|---|---|---|---|
| Housing units | 40,614 | 19th | 5,297,318 | 132,312,404 |
| Units inside multi-unit buildings | 38.7% | 24th | 32.9% | 25.9% |
| Households | 36,926 | 20th | 4,773,002 | 114,761,359 |
| Home ownership rate | 49.9% | 459th | 68.7% | 66.1% |
| Home median value | $164,400 | 182nd | $198,500 | $186,200 |
| People per household | 2.3 | 173rd | 2.6 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025