Stonewall Public Schools is 29th out of 9,637 other school districts in Race - Two or More
Stonewall Public Schools is 25th in Oklahoma out of 422 other school districts in Race - Two or More
Stonewall Public Schools is 40th in Oklahoma out of 344 other school districts in Residents 65 or older
| Stonewall Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Current population (2012) | 3,012 | 197th | 3,814,820 | 313,914,040 | 
| Stonewall Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.0% | 252nd | 6.9% | 6.4% | 
| Residents younger than 18 | 23.3% | 285th | 24.6% | 23.5% | 
| Residents 65 or older | 20.8% | 40th | 14.0% | 13.7% | 
| Stonewall Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 79.9% | 331st | 85.9% | 85.4% | 
| Residents with college degree (older than 25) | 20.4% | 102nd | 23.0% | 28.2% | 
| Stonewall Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Race - White | 75.1% | 268th | 75.5% | 77.9% | 
| Race - Black or African American | 3.9% | 89th | 7.6% | 13.1% | 
| Race - American Indian or Alaska Native | 2.6% | 350th | 9.0% | 1.2% | 
| Race - Two or More | 18.4% | 25th | 5.8% | 2.4% | 
| Race - Hispanic or Latino | 2.9% | 256th | 9.3% | 16.9% | 
| Stonewall Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Female residents | 44.2% | 411th | 50.5% | 50.8% | 
| Foreign born residents | 0.6% | 294th | 5.4% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025