Lexington Public Schools is 99th out of 9,637 other school districts in Race - Two or More
| Lexington Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Current population (2012) | 7,684 | 81st | 3,814,820 | 313,914,040 | 
| Lexington Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Residents younger than 5 | 3.3% | 402nd | 6.9% | 6.4% | 
| Residents younger than 18 | 16.8% | 402nd | 24.6% | 23.5% | 
| Residents 65 or older | 12.7% | 271st | 14.0% | 13.7% | 
| Lexington Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 74.7% | 400th | 85.9% | 85.4% | 
| Residents with college degree (older than 25) | 10.1% | 361st | 23.0% | 28.2% | 
| Lexington Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Race - White | 77.1% | 230th | 75.5% | 77.9% | 
| Race - Black or African American | 5.0% | 66th | 7.6% | 13.1% | 
| Race - American Indian or Alaska Native | 4.4% | 276th | 9.0% | 1.2% | 
| Race - Asian | 0.2% | 174th | 1.9% | 5.1% | 
| Race - Two or More | 12.9% | 77th | 5.8% | 2.4% | 
| Race - Hispanic or Latino | 8.1% | 76th | 9.3% | 16.9% | 
| Lexington Public Schools | Rank | Oklahoma | US | |
|---|---|---|---|---|
| Female residents | 32.4% | 423rd | 50.5% | 50.8% | 
| Foreign born residents | 4.2% | 74th | 5.4% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025