Groton-Dunstable School District is 135th out of 11,222 other school districts in Income per household
Groton-Dunstable School District is 151st out of 11,127 other school districts in Residents with college degree (older than 25)
Groton-Dunstable School District is 352nd out of 11,222 other school districts in Income per capita
Groton-Dunstable School District is 393rd out of 11,125 other school districts in Residents with high school diploma (older than 25)
Groton-Dunstable School District is 441st out of 11,198 other school districts in Home median value
Groton-Dunstable School District is 10th in Massachusetts out of 220 other school districts in Residents younger than 18
Groton-Dunstable School District is 19th in Massachusetts out of 222 other school districts in Income per household
Groton-Dunstable School District is 25th in Massachusetts out of 209 other school districts in Home ownership rate
Groton-Dunstable School District is 25th in Massachusetts out of 67 other school districts in Race - American Indian or Alaska Native
Groton-Dunstable School District is 28th in Massachusetts out of 222 other school districts in Residents with college degree (older than 25)
Groton-Dunstable School District is 41st in Massachusetts out of 222 other school districts in Home median value
Groton-Dunstable School District is 41st in Massachusetts out of 222 other school districts in Income per capita
Groton-Dunstable School District is 44th in Massachusetts out of 222 other school districts in Residents with high school diploma (older than 25)
| Groton-Dunstable School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Current population (2012) | 13,606 | 160th | 6,646,144 | 313,914,040 | 
| Groton-Dunstable School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Residents younger than 5 | 3.2% | 209th | 5.5% | 6.4% | 
| Residents younger than 18 | 29.2% | 10th | 21.1% | 23.5% | 
| Residents 65 or older | 9.9% | 204th | 14.4% | 13.7% | 
| Groton-Dunstable School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 96.3% | 44th | 88.9% | 85.4% | 
| Residents with college degree (older than 25) | 64.8% | 28th | 38.7% | 28.2% | 
| Groton-Dunstable School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Race - White | 96.1% | 52nd | 83.7% | 77.9% | 
| Race - Black or African American | 0.6% | 121st | 7.9% | 13.1% | 
| Race - American Indian or Alaska Native | 0.2% | 25th | 0.5% | 1.2% | 
| Race - Asian | 1.8% | 112th | 5.8% | 5.1% | 
| Race - Two or More | 1.2% | 117th | 2.0% | 2.4% | 
| Race - Hispanic or Latino | 1.2% | 165th | 10.1% | 16.9% | 
| Groton-Dunstable School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Female residents | 49.9% | 182nd | 51.5% | 50.8% | 
| Foreign born residents | 4.6% | 169th | 14.7% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025