Abington School District is 30th in Massachusetts out of 67 other school districts in Race - American Indian or Alaska Native
Abington School District is 44th in Massachusetts out of 220 other school districts in Residents younger than 5
| Abington School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Current population (2012) | 15,841 | 139th | 6,646,144 | 313,914,040 | 
| Abington School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.4% | 44th | 5.5% | 6.4% | 
| Residents younger than 18 | 23.7% | 90th | 21.1% | 23.5% | 
| Residents 65 or older | 11.5% | 178th | 14.4% | 13.7% | 
| Abington School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 95.2% | 69th | 88.9% | 85.4% | 
| Residents with college degree (older than 25) | 27.5% | 166th | 38.7% | 28.2% | 
| Abington School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Race - White | 95.2% | 65th | 83.7% | 77.9% | 
| Race - Black or African American | 1.5% | 93rd | 7.9% | 13.1% | 
| Race - American Indian or Alaska Native | 0.2% | 30th | 0.5% | 1.2% | 
| Race - Asian | 2.3% | 101st | 5.8% | 5.1% | 
| Race - Two or More | 0.6% | 150th | 2.0% | 2.4% | 
| Race - Hispanic or Latino | 1.8% | 146th | 10.1% | 16.9% | 
| Abington School District | Rank | Massachusetts | US | |
|---|---|---|---|---|
| Female residents | 51.0% | 132nd | 51.5% | 50.8% | 
| Foreign born residents | 4.9% | 157th | 14.7% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025