| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Current population (2012) | 29,963 | 239th | 38,041,430 | 313,914,040 |
| Size in square miles | 4.6 | 444th | 155,779.2 | 3,531,905.4 |
| Population density (people per sqmi) | 6,383.8 | 133rd | 239.1 | 87.4 |
| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.7% | 120th | 6.7% | 6.4% |
| Residents younger than 18 | 29.7% | 166th | 24.3% | 23.5% |
| Residents 65 or older | 10.6% | 362nd | 12.1% | 13.7% |
| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 65.2% | 539th | 80.8% | 85.4% |
| Residents with college degree (older than 25) | 11.8% | 498th | 30.2% | 28.2% |
| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Race - White | 63.0% | 335th | 73.7% | 77.9% |
| Race - Black or African American | 0.5% | 602nd | 6.6% | 13.1% |
| Race - American Indian or Alaska Native | 1.6% | 80th | 1.7% | 1.2% |
| Race - Asian | 0.7% | 621st | 13.9% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 558th | 0.5% | 0.2% |
| Race - Two or More | 3.7% | 492nd | 3.6% | 2.4% |
| Race - Hispanic or Latino | 79.5% | 59th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 18.5% | 519th | 39.4% | 63.0% |
| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Female residents | 49.5% | 521st | 50.3% | 50.8% |
| Foreign born residents | 29.6% | 180th | 27.2% | 12.8% |
| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Housing units | 8,749 | 302nd | 13,720,462 | 132,312,404 |
| Units inside multi-unit buildings | 24.4% | 251st | 30.8% | 25.9% |
| Households | 8,361 | 290th | 12,433,172 | 114,761,359 |
| Home ownership rate | 56.5% | 432nd | 56.7% | 66.1% |
| Home median value | $355,700 | 346th | $421,600 | $186,200 |
| People per household | 3.5 | 137th | 2.9 | 2.6 |
| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Income per capita | $19,713 | 470th | $29,634 | $27,915 |
| Income per household | $53,359 | 413th | $61,632 | $52,762 |
| Income below poverty line | 17.3% | 182nd | 14.4% | 14.3% |
| Santa Paula | Rank | California | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,706 | 327th | 3,425,510 | 27,092,908 |
| Retail sales | $168,595 | 324th | $455,032,270 | $3,917,663,456 |
| Retail sales per capita | $5,924 | 341st | $12,561 | $12,990 |
| Retail accommodation and food service sales | $21,967 | 343rd | $80,852,787 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025