Muscoy is 16th out of 6,405 other cities in People per household
Muscoy is 4th in California out of 644 other cities in People per household
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Size in square miles | 3.1 | 499th | 155,779.2 | 3,531,905.4 |
| Population density (people per sqmi) | 3,386.6 | 327th | 239.1 | 87.4 |
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Residents younger than 5 | 9.8% | 47th | 6.7% | 6.4% |
| Residents younger than 18 | 35.5% | 25th | 24.3% | 23.5% |
| Residents 65 or older | 5.6% | 605th | 12.1% | 13.7% |
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 43.4% | 618th | 80.8% | 85.4% |
| Residents with college degree (older than 25) | 4.7% | 611th | 30.2% | 28.2% |
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Race - White | 41.9% | 569th | 73.7% | 77.9% |
| Race - Black or African American | 4.3% | 194th | 6.6% | 13.1% |
| Race - American Indian or Alaska Native | 1.2% | 173rd | 1.7% | 1.2% |
| Race - Asian | 0.9% | 597th | 13.9% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.2% | 398th | 0.5% | 0.2% |
| Race - Two or More | 4.7% | 304th | 3.6% | 2.4% |
| Race - Hispanic or Latino | 82.9% | 46th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 11.0% | 574th | 39.4% | 63.0% |
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Female residents | 49.3% | 540th | 50.3% | 50.8% |
| Foreign born residents | 40.5% | 72nd | 27.2% | 12.8% |
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Housing units | 2,443 | 571st | 13,720,462 | 132,312,404 |
| Units inside multi-unit buildings | 7.6% | 521st | 30.8% | 25.9% |
| Households | 2,438 | 550th | 12,433,172 | 114,761,359 |
| Home ownership rate | 62.6% | 318th | 56.7% | 66.1% |
| Home median value | $206,800 | 526th | $421,600 | $186,200 |
| People per household | 4.6 | 4th | 2.9 | 2.6 |
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Income per capita | $11,294 | 622nd | $29,634 | $27,915 |
| Income per household | $44,853 | 516th | $61,632 | $52,762 |
| Income below poverty line | 22.2% | 96th | 14.4% | 14.3% |
| Muscoy | Rank | California | US | |
|---|---|---|---|---|
| Retail sales | $6,560 | 550th | $455,032,270 | $3,917,663,456 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025