Eureka is 14th in California out of 420 other cities in Retail sales per capita
Eureka is 14th in California out of 644 other cities in Race - American Indian or Alaska Native
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Current population (2012) | 26,961 | 255th | 38,041,430 | 313,914,040 |
| Size in square miles | 9.4 | 280th | 155,779.2 | 3,531,905.4 |
| Population density (people per sqmi) | 2,897.6 | 390th | 239.1 | 87.4 |
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.1% | 388th | 6.7% | 6.4% |
| Residents younger than 18 | 20.0% | 556th | 24.3% | 23.5% |
| Residents 65 or older | 11.8% | 295th | 12.1% | 13.7% |
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 88.2% | 258th | 80.8% | 85.4% |
| Residents with college degree (older than 25) | 21.7% | 349th | 30.2% | 28.2% |
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Race - White | 79.3% | 149th | 73.7% | 77.9% |
| Race - Black or African American | 1.9% | 339th | 6.6% | 13.1% |
| Race - American Indian or Alaska Native | 3.7% | 14th | 1.7% | 1.2% |
| Race - Asian | 4.2% | 376th | 13.9% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.6% | 107th | 0.5% | 0.2% |
| Race - Two or More | 5.9% | 100th | 3.6% | 2.4% |
| Race - Hispanic or Latino | 11.6% | 538th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 73.9% | 115th | 39.4% | 63.0% |
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Female residents | 48.6% | 582nd | 50.3% | 50.8% |
| Foreign born residents | 6.9% | 611th | 27.2% | 12.8% |
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Housing units | 11,891 | 246th | 13,720,462 | 132,312,404 |
| Units inside multi-unit buildings | 32.2% | 137th | 30.8% | 25.9% |
| Households | 11,127 | 243rd | 12,433,172 | 114,761,359 |
| Home ownership rate | 48.3% | 535th | 56.7% | 66.1% |
| Home median value | $278,300 | 447th | $421,600 | $186,200 |
| People per household | 2.3 | 593rd | 2.9 | 2.6 |
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Income per capita | $22,972 | 396th | $29,634 | $27,915 |
| Income per household | $36,081 | 598th | $61,632 | $52,762 |
| Income below poverty line | 20.6% | 123rd | 14.4% | 14.3% |
| Eureka | Rank | California | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 2,954 | 242nd | 3,425,510 | 27,092,908 |
| Retail sales | $968,640 | 125th | $455,032,270 | $3,917,663,456 |
| Retail sales per capita | $38,313 | 14th | $12,561 | $12,990 |
| Retail accommodation and food service sales | $91,815 | 164th | $80,852,787 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025