| Orland | Rank | California | US | |
|---|---|---|---|---|
| Current population (2012) | 7,396 | 397th | 38,041,430 | 313,914,040 |
| Size in square miles | 3.0 | 509th | 155,779.2 | 3,531,905.4 |
| Population density (people per sqmi) | 2,454.1 | 440th | 239.1 | 87.4 |
| Orland | Rank | California | US | |
|---|---|---|---|---|
| Residents younger than 5 | 9.1% | 81st | 6.7% | 6.4% |
| Residents younger than 18 | 30.3% | 140th | 24.3% | 23.5% |
| Residents 65 or older | 11.8% | 293rd | 12.1% | 13.7% |
| Orland | Rank | California | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 75.9% | 446th | 80.8% | 85.4% |
| Residents with college degree (older than 25) | 10.6% | 525th | 30.2% | 28.2% |
| Orland | Rank | California | US | |
|---|---|---|---|---|
| Race - White | 66.2% | 298th | 73.7% | 77.9% |
| Race - Black or African American | 0.5% | 605th | 6.6% | 13.1% |
| Race - American Indian or Alaska Native | 1.7% | 65th | 1.7% | 1.2% |
| Race - Asian | 2.9% | 450th | 13.9% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 629th | 0.5% | 0.2% |
| Race - Two or More | 3.6% | 529th | 3.6% | 2.4% |
| Race - Hispanic or Latino | 44.8% | 204th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 49.5% | 305th | 39.4% | 63.0% |
| Orland | Rank | California | US | |
|---|---|---|---|---|
| Female residents | 50.9% | 283rd | 50.3% | 50.8% |
| Foreign born residents | 15.0% | 447th | 27.2% | 12.8% |
| Orland | Rank | California | US | |
|---|---|---|---|---|
| Housing units | 2,659 | 555th | 13,720,462 | 132,312,404 |
| Units inside multi-unit buildings | 14.6% | 433rd | 30.8% | 25.9% |
| Households | 2,333 | 560th | 12,433,172 | 114,761,359 |
| Home ownership rate | 63.0% | 315th | 56.7% | 66.1% |
| Home median value | $195,000 | 541st | $421,600 | $186,200 |
| People per household | 3.1 | 266th | 2.9 | 2.6 |
| Orland | Rank | California | US | |
|---|---|---|---|---|
| Income per capita | $17,372 | 516th | $29,634 | $27,915 |
| Income per household | $45,186 | 513th | $61,632 | $52,762 |
| Income below poverty line | 16.1% | 207th | 14.4% | 14.3% |
| Orland | Rank | California | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 611 | 471st | 3,425,510 | 27,092,908 |
| Retail sales | $117,580 | 363rd | $455,032,270 | $3,917,663,456 |
| Retail sales per capita | $16,683 | 122nd | $12,561 | $12,990 |
| Retail accommodation and food service sales | $7,432 | 433rd | $80,852,787 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025