| Diamond Springs | Rank | California | US | |
|---|---|---|---|---|
| Size in square miles | 16.6 | 170th | 155,779.2 | 3,531,905.4 |
| Population density (people per sqmi) | 663.2 | 599th | 239.1 | 87.4 |
| Diamond Springs | Rank | California | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.0% | 513th | 6.7% | 6.4% |
| Residents younger than 18 | 20.4% | 541st | 24.3% | 23.5% |
| Residents 65 or older | 22.1% | 36th | 12.1% | 13.7% |
| Diamond Springs | Rank | California | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 91.9% | 179th | 80.8% | 85.4% |
| Residents with college degree (older than 25) | 20.8% | 360th | 30.2% | 28.2% |
| Diamond Springs | Rank | California | US | |
|---|---|---|---|---|
| Race - White | 88.3% | 31st | 73.7% | 77.9% |
| Race - Black or African American | 0.4% | 630th | 6.6% | 13.1% |
| Race - American Indian or Alaska Native | 1.6% | 79th | 1.7% | 1.2% |
| Race - Asian | 1.0% | 590th | 13.9% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 454th | 0.5% | 0.2% |
| Race - Two or More | 4.0% | 446th | 3.6% | 2.4% |
| Race - Hispanic or Latino | 12.5% | 524th | 38.2% | 16.9% |
| Race - White, not Hispanic or Latino | 81.8% | 38th | 39.4% | 63.0% |
| Diamond Springs | Rank | California | US | |
|---|---|---|---|---|
| Female residents | 52.9% | 31st | 50.3% | 50.8% |
| Foreign born residents | 5.8% | 621st | 27.2% | 12.8% |
| Diamond Springs | Rank | California | US | |
|---|---|---|---|---|
| Housing units | 4,921 | 417th | 13,720,462 | 132,312,404 |
| Units inside multi-unit buildings | 12.9% | 457th | 30.8% | 25.9% |
| Households | 4,448 | 418th | 12,433,172 | 114,761,359 |
| Home ownership rate | 73.2% | 167th | 56.7% | 66.1% |
| Home median value | $277,100 | 449th | $421,600 | $186,200 |
| People per household | 2.5 | 513th | 2.9 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025