Rank | City | 2005 Population (Est.) |
---|---|---|
1201 | Los Gatos, CA | 27,729 |
1202 | Saratoga Springs, NY | 27,724 |
1203 | Mason, OH | 27,720 |
1204 | Burleson, TX | 27,660 |
1205 | Lehi, UT | 27,633 |
1206 | Kennesaw, GA | 27,618 |
1207 | San Jacinto, CA | 27,616 |
1208 | Aiken, SC | 27,586 |
1209 | Burbank, IL | 27,531 |
1210 | Helena, MT | 27,528 |
1211 | Henderson, KY | 27,392 |
1212 | Frankfort, KY | 27,382 |
1213 | Lansing, IL | 27,369 |
1214 | Aventura, FL | 27,362 |
1215 | Millville, NJ | 27,359 |
1216 | Atascadero, CA | 27,310 |
1217 | Barberton, OH | 27,310 |
1218 | Tooele, UT | 27,292 |
1219 | Oakdale, MN | 27,273 |
1220 | Prichard, AL | 27,239 |
1221 | Hobart, IN | 27,215 |
1222 | Glen Ellyn, IL | 27,198 |
1223 | Schererville, IN | 27,198 |
1224 | Clearfield, UT | 27,182 |
1225 | Wyandotte, MI | 27,173 |
1226 | Rahway, NJ | 27,141 |
1227 | Burlingame, CA | 27,138 |
1228 | Superior, WI | 27,117 |
1229 | Glen Cove, NY | 27,115 |
1230 | Pleasant Grove, UT | 27,113 |
1231 | Los Altos, CA | 27,112 |
1232 | Gladstone, MO | 27,102 |
1233 | El Paso de Robles (Paso Robles), CA | 27,091 |
1234 | Kirkwood, MO | 27,037 |
1235 | LaGrange, GA | 27,026 |
1236 | Rockwall, TX | 26,994 |
1237 | Clinton, IA | 26,990 |
1238 | Watertown, NY | 26,984 |
1239 | Midvale, UT | 26,983 |
1240 | Kankakee, IL | 26,921 |
1241 | Wilmette, IL | 26,913 |
1242 | Lawrenceville, GA | 26,907 |
1243 | Oak Ridge, TN | 26,905 |
1244 | Alabaster, AL | 26,878 |
1245 | Sherwood, AR | 26,858 |
1246 | Sandusky, OH | 26,769 |
1247 | Emporia, KS | 26,753 |
1248 | Brighton, CO | 26,734 |
1249 | Paradise, CA | 26,723 |
1250 | Imperial Beach, CA | 26,718 |
1251 | Winona, MN | 26,690 |
1252 | Trotwood, OH | 26,688 |
1253 | Morristown, TN | 26,684 |
1254 | Fridley, MN | 26,672 |
1255 | San Carlos, CA | 26,664 |
1256 | Hilliard, OH | 26,648 |
1257 | Mount Pleasant, MI | 26,640 |
1258 | Suisun City, CA | 26,637 |
1259 | Maryland Heights, MO | 26,617 |
1260 | Plum, PA | 26,591 |
1261 | Batavia, IL | 26,579 |
1262 | Slidell, LA | 26,538 |
1263 | Benicia, CA | 26,519 |
1264 | Melrose, MA | 26,486 |
1265 | Soledad, CA | 26,430 |
1266 | Oakley, CA | 26,418 |
1267 | Olive Branch, MS | 26,409 |
1268 | Medina, OH | 26,394 |
1269 | New London, CT | 26,321 |
1270 | Norco, CA | 26,299 |
1271 | Jeffersontown, KY | 26,281 |
1272 | Farmers Branch, TX | 26,245 |
1273 | Paramus, NJ | 26,234 |
1274 | Central, LA | 26,225 |
1275 | Easton, PA | 26,218 |
1276 | Riverside, OH | 26,152 |
1277 | Myrtle Beach, SC | 26,116 |
1278 | Atwater, CA | 26,028 |
1279 | Englewood, NJ | 25,983 |
1280 | Sanford, NC | 25,983 |
1281 | Paris, TX | 25,981 |
1282 | West Chicago, IL | 25,969 |
1283 | Clinton, MS | 25,949 |
1284 | Middletown, NY | 25,916 |
1285 | Maywood, IL | 25,901 |
1286 | Anderson, SC | 25,898 |
1287 | Xenia, OH | 25,862 |
1288 | Marshalltown, IA | 25,853 |
1289 | Bergenfield, NJ | 25,832 |
1290 | Eureka, CA | 25,803 |
1291 | Wylie, TX | 25,799 |
1292 | Douglasville, GA | 25,798 |
1293 | Wooster, OH | 25,768 |
1294 | Harrison, NY | 25,763 |
1295 | East Cleveland, OH | 25,757 |
1296 | Gallatin, TN | 25,755 |
1297 | Pullman, WA | 25,737 |
1298 | New Bern, NC | 25,684 |
1299 | Shoreview, MN | 25,635 |
1300 | Vicksburg, MS | 25,624 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025