Rank | City | 2005 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Wichita | 353,292 | 0.1% |
2 | Overland Park | 163,677 | 1.9% |
3 | Kansas City | 142,929 | -0.7% |
4 | Topeka | 121,883 | -0.3% |
5 | Olathe | 108,321 | 3.6% |
6 | Lawrence | 87,100 | 2.0% |
7 | Shawnee | 56,107 | 3.6% |
8 | Manhattan | 48,214 | 1.3% |
9 | Salina | 45,864 | 0.0% |
10 | Lenexa | 42,582 | 1.3% |
11 | Hutchinson | 40,828 | -0.6% |
12 | Leavenworth | 34,816 | -0.5% |
13 | Leawood | 29,491 | 1.5% |
14 | Garden City | 28,694 | 0.2% |
15 | Emporia | 26,753 | -0.1% |
16 | Dodge City | 25,168 | -0.1% |
17 | Prairie Village | 21,512 | -0.6% |
18 | Derby | 20,341 | 2.6% |
19 | Hays | 19,924 | -0.1% |
20 | Liberal | 19,684 | -0.0% |
21 | Pittsburg | 19,374 | 0.2% |
22 | Junction City | 18,900 | -0.0% |
23 | Newton | 18,013 | 0.3% |
24 | Great Bend | 15,441 | 0.1% |
25 | McPherson | 13,579 | -0.4% |
26 | Gardner | 13,001 | 7.5% |
27 | El Dorado | 12,587 | -0.5% |
28 | Ottawa | 12,503 | 1.1% |
29 | Winfield | 11,792 | -0.9% |
30 | Arkansas City | 11,556 | -0.9% |
31 | Parsons | 11,121 | -0.8% |
32 | Merriam | 10,776 | -0.5% |
33 | Atchison | 10,549 | -0.3% |
34 | Lansing | 10,365 | 1.8% |
35 | Coffeyville | 10,352 | -1.6% |
36 | Mission | 9,772 | -0.6% |
37 | Haysville | 9,628 | 2.4% |
38 | Independence | 9,273 | -1.4% |
39 | Chanute | 8,973 | -1.2% |
40 | Andover | 8,517 | 4.7% |
41 | Augusta | 8,457 | -0.1% |
42 | Wellington | 8,151 | -1.5% |
43 | Fort Scott | 8,007 | -0.9% |
44 | Park City | 7,059 | 3.2% |
45 | Roeland Park | 6,997 | -0.7% |
46 | Bonner Springs | 6,798 | 0.1% |
47 | Bel Aire | 6,480 | 1.7% |
48 | Pratt | 6,328 | -0.9% |
49 | Abilene | 6,325 | -0.9% |
50 | Iola | 6,025 | -1.1% |
51 | Valley Center | 5,935 | 1.4% |
52 | Ulysses | 5,653 | -1.3% |
53 | Mulvane | 5,562 | 1.7% |
54 | Concordia | 5,303 | -1.7% |
55 | Eudora | 5,232 | 4.7% |
56 | Paola | 5,118 | 0.3% |
57 | Colby | 5,103 | -1.6% |
58 | De Soto | 5,075 | 2.5% |
59 | Osawatomie | 4,641 | -0.5% |
60 | Goodland | 4,456 | -2.5% |
61 | Edwardsville | 4,453 | 1.5% |
62 | Russell | 4,420 | -1.4% |
63 | Clay Center | 4,338 | -1.3% |
64 | Baxter Springs | 4,320 | -1.5% |
65 | Spring Hill | 4,261 | 9.8% |
66 | Wamego | 4,193 | -0.4% |
67 | Larned | 3,853 | -2.2% |
68 | Fairway | 3,849 | -0.6% |
69 | Baldwin City | 3,828 | 2.1% |
70 | Rose Hill | 3,819 | 2.4% |
71 | Beloit | 3,742 | -1.7% |
72 | Hugoton | 3,642 | -0.4% |
73 | Hesston | 3,623 | 0.2% |
74 | Lyons | 3,562 | -1.1% |
75 | Tonganoxie | 3,550 | 6.2% |
76 | Mission Hills | 3,526 | -0.5% |
77 | Scott City | 3,525 | -2.4% |
78 | Holton | 3,323 | -0.2% |
79 | Columbus | 3,293 | -0.7% |
80 | Hiawatha | 3,291 | -1.2% |
81 | Lindsborg | 3,280 | -0.3% |
82 | Garnett | 3,279 | -0.6% |
83 | Kingman | 3,231 | -1.3% |
84 | Goddard | 3,195 | 10.8% |
85 | Galena | 3,192 | -0.7% |
86 | Frontenac | 3,129 | 1.0% |
87 | Marysville | 3,121 | -1.8% |
88 | Basehor | 3,030 | 6.7% |
89 | Louisburg | 2,991 | 3.2% |
90 | Osage City | 2,924 | -0.7% |
91 | Hoisington | 2,913 | -0.4% |
92 | Ellsworth | 2,868 | -0.8% |
93 | Norton | 2,794 | -1.8% |
94 | Eureka | 2,767 | -1.2% |
95 | Girard | 2,760 | -0.5% |
96 | Hillsboro | 2,710 | -1.4% |
97 | Burlington | 2,674 | -1.0% |
98 | Neodesha | 2,645 | -1.8% |
99 | Sterling | 2,617 | -0.5% |
100 | Maize | 2,617 | 1.6% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025