Rank | City | 2005 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Minneapolis | 375,354 | -0.5% |
2 | St. Paul | 278,518 | -0.7% |
3 | Rochester | 94,839 | 1.5% |
4 | Duluth | 85,206 | -0.3% |
5 | Bloomington | 82,425 | -0.8% |
6 | Plymouth | 70,402 | 1.6% |
7 | Brooklyn Park | 68,010 | 0.2% |
8 | St. Cloud | 64,949 | 2.1% |
9 | Eagan | 63,916 | 0.1% |
10 | Coon Rapids | 62,229 | 0.2% |
11 | Eden Prairie | 60,320 | 2.2% |
12 | Burnsville | 58,992 | -0.5% |
13 | Maple Grove | 58,478 | 3.3% |
14 | Blaine | 51,438 | 3.1% |
15 | Minnetonka | 50,009 | -0.5% |
16 | Woodbury | 49,329 | 1.2% |
17 | Lakeville | 49,198 | 3.1% |
18 | Apple Valley | 49,080 | 1.7% |
19 | Edina | 45,831 | -0.8% |
20 | St. Louis Park | 43,711 | -0.3% |
21 | Maplewood | 35,599 | 0.1% |
22 | Mankato | 34,806 | 1.7% |
23 | Richfield | 33,605 | -0.6% |
24 | Moorhead | 33,443 | 0.7% |
25 | Roseville | 32,974 | -0.5% |
26 | Inver Grove Heights | 32,141 | 1.8% |
27 | Cottage Grove | 31,618 | 0.8% |
28 | Andover | 29,318 | 2.2% |
29 | Shakopee | 28,626 | 7.9% |
30 | Brooklyn Center | 27,820 | -1.1% |
31 | Oakdale | 27,273 | 0.5% |
32 | Winona | 26,690 | -0.4% |
33 | Fridley | 26,672 | -0.7% |
34 | Shoreview | 25,635 | -0.4% |
35 | Savage | 25,065 | 3.8% |
36 | White Bear Lake | 24,347 | -0.0% |
37 | Owatonna | 23,738 | 1.2% |
38 | Austin | 23,350 | -0.2% |
39 | Champlin | 23,232 | 1.0% |
40 | Chanhassen | 22,626 | 2.5% |
41 | Crystal | 22,017 | -0.8% |
42 | Faribault | 21,856 | 1.0% |
43 | New Brighton | 21,724 | -0.5% |
44 | Prior Lake | 21,677 | 7.3% |
45 | Chaska | 21,392 | 4.6% |
46 | Ramsey | 20,526 | 2.5% |
47 | Hastings | 20,379 | 2.7% |
48 | Golden Valley | 20,189 | -0.2% |
49 | Elk River | 20,107 | 4.8% |
50 | New Hope | 20,101 | -0.9% |
51 | South St. Paul | 19,327 | -1.1% |
52 | Lino Lakes | 19,032 | 2.9% |
53 | West St. Paul | 18,792 | -1.0% |
54 | Northfield | 18,425 | 1.7% |
55 | Willmar | 18,148 | -0.4% |
56 | Columbia Heights | 18,135 | -0.5% |
57 | Rosemount | 17,828 | 4.7% |
58 | Albert Lea | 17,808 | -0.8% |
59 | Anoka | 17,670 | -0.6% |
60 | Farmington | 17,328 | 8.1% |
61 | Hopkins | 17,037 | -0.5% |
62 | Stillwater | 16,888 | 2.0% |
63 | Hibbing | 16,676 | -0.6% |
64 | Forest Lake | 16,606 | 3.4% |
65 | Red Wing | 15,886 | -0.4% |
66 | Ham Lake | 14,535 | 3.1% |
67 | Brainerd | 13,747 | 0.1% |
68 | New Ulm | 13,557 | -0.1% |
69 | Fergus Falls | 13,554 | -0.2% |
70 | Robbinsdale | 13,512 | -1.1% |
71 | Hutchinson | 13,455 | 0.5% |
72 | St. Michael | 13,383 | 9.4% |
73 | Bemidji | 12,989 | 1.5% |
74 | Vadnais Heights | 12,792 | -0.5% |
75 | Buffalo | 12,766 | 5.5% |
76 | Marshall | 12,413 | -0.7% |
77 | Sartell | 12,285 | 5.8% |
78 | Mounds View | 12,207 | -1.1% |
79 | North Mankato | 12,135 | 0.5% |
80 | East Bethel | 11,695 | 1.5% |
81 | North St. Paul | 11,603 | -0.6% |
82 | Sauk Rapids | 11,451 | 2.5% |
83 | Mendota Heights | 11,328 | -0.3% |
84 | Cloquet | 11,328 | 0.3% |
85 | Alexandria | 11,094 | 1.5% |
86 | Worthington | 10,969 | -0.6% |
87 | Fairmont | 10,459 | -1.0% |
88 | Monticello | 10,445 | 4.8% |
89 | St. Peter | 10,403 | 1.4% |
90 | Otsego | 9,985 | 11.3% |
91 | North Branch | 9,855 | 4.8% |
92 | Arden Hills | 9,824 | 0.4% |
93 | Little Canada | 9,693 | -0.3% |
94 | Waseca | 9,461 | -0.5% |
95 | Mound | 9,398 | -0.1% |
96 | Grand Rapids | 9,212 | -0.9% |
97 | Hugo | 9,111 | 8.4% |
98 | Virginia | 8,763 | -1.1% |
99 | Hermantown | 8,534 | 1.4% |
100 | Waconia | 8,437 | 4.9% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025