Top 100 Biggest Cities In Louisiana (2004 Census)

Rank City 2005 Pop (Est.) Growth Rate (Ann)
1 New Orleans 461,915 -1.1%
2 Baton Rouge 223,988 -0.5%
3 Shreveport 197,797 -0.3%
4 Lafayette 112,152 0.1%
5 Lake Charles 70,455 -0.5%
6 Kenner 70,105 -0.1%
7 Bossier City 59,202 1.2%
8 Monroe 52,115 -0.4%
9 Alexandria 47,375 0.5%
10 Houma 32,201 -0.5%
11 New Iberia 32,035 -0.4%
12 Slidell 26,538 0.8%
13 Central 26,225 -0.4%
14 Opelousas 22,467 -0.4%
15 Ruston 20,871 0.1%
16 Sulphur 19,656 -1.0%
17 Hammond 17,924 0.3%
18 Natchitoches 17,824 -0.3%
19 Gretna 17,306 -0.3%
20 Thibodaux 14,334 -0.1%
21 Crowley 13,922 -0.9%
22 Pineville 13,464 -0.7%
23 Baker 13,378 -0.8%
24 Minden 13,114 -0.3%
25 West Monroe 12,961 -0.5%
26 Bogalusa 12,803 -1.0%
27 Bastrop 12,450 -1.1%
28 Zachary 12,058 1.6%
29 Morgan City 11,971 -1.3%
30 Abbeville 11,611 -0.6%
31 Mandeville 11,389 1.8%
32 Eunice 11,389 -0.2%
33 Jennings 10,534 -1.0%
34 Westwego 10,515 -0.5%
35 Denham Springs 9,978 1.1%
36 Harahan 9,755 -0.3%
37 DeRidder 9,657 -0.1%
38 Covington 8,735 0.4%
39 Rayne 8,388 -0.5%
40 Gonzales 8,278 0.2%
41 Ville Platte 8,152 -1.2%
42 Scott 8,074 0.1%
43 Tallulah 8,021 -3.4%
44 Oakdale 7,954 -0.5%
45 Franklin 7,863 -1.4%
46 Breaux Bridge 7,767 0.5%
47 Donaldsonville 7,475 -0.5%
48 St. Martinville 6,939 -0.2%
49 Plaquemine 6,704 -1.3%
50 Broussard 6,654 2.0%
51 Leesville 6,328 -1.5%
52 Carencro 6,109 -0.3%
53 Jeanerette 5,915 -0.5%
54 Marksville 5,640 0.1%
55 Ponchatoula 5,634 1.7%
56 St. Gabriel 5,560 -0.2%
57 Walker 5,480 3.1%
58 Mansfield 5,399 -0.7%
59 Winnfield 5,278 -1.9%
60 Springhill 5,144 -1.3%
61 Port Allen 5,123 -0.7%
62 Kaplan 5,104 -0.5%
63 Patterson 5,100 -0.1%
64 Winnsboro 5,013 -1.5%
65 Youngsville 5,001 5.4%
66 Grambling 4,862 0.0%
67 New Roads 4,736 -1.1%
68 Church Point 4,619 -0.7%
69 Westlake 4,568 -0.6%
70 Lake Providence 4,552 -2.7%
71 Bunkie 4,451 -1.1%
72 Berwick 4,295 -0.6%
73 Vidalia 4,206 -1.8%
74 Amite City 4,046 -0.4%
75 Rayville 4,007 -1.3%
76 Vivian 3,874 -1.0%
77 Jackson 3,764 -2.3%
78 Jonesboro 3,753 -1.0%
79 Farmerville 3,673 -0.8%
80 Franklinton 3,632 -0.1%
81 Ball 3,609 -0.7%
82 Lutcher 3,518 -1.4%
83 Homer 3,512 -1.7%
84 Ferriday 3,504 -1.4%
85 Mamou 3,382 -1.2%
86 Welsh 3,284 -0.7%
87 DeQuincy 3,253 -1.0%
88 Vinton 3,193 -1.1%
89 Gramercy 3,082 0.3%
90 Delhi 3,050 -1.1%
91 Addis 2,992 0.1%
92 Haughton 2,956 0.0%
93 Jena 2,891 -0.8%
94 Lake Arthur 2,881 -1.0%
95 Benton 2,874 7.0%
96 Arcadia 2,849 -1.5%
97 Many 2,766 -1.1%
98 Baldwin 2,636 -1.0%
99 Iowa 2,602 -0.5%
100 Lockport 2,586 -0.3%

View Biggest Louisiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024