Cities in Bold = State Capitals

Top 100 Biggest US Cities In The Year 1990

Rank City 1990 Pop Growth Rate (Ann)
1 New York, NY 7,322,564 0.3%
2 Los Angeles, CA 3,485,499 1.6%
3 Chicago, IL 2,783,660 -0.8%
4 Houston, TX 1,697,873 0.6%
5 Philadelphia, PA 1,585,577 -0.6%
6 San Diego, CA 1,111,031 2.4%
7 Detroit, MI 1,027,946 -1.6%
8 Dallas, TX 1,006,646 1.1%
9 San Antonio, TX 997,434 2.4%
10 Phoenix, AZ 988,983 2.3%
11 San Jose, CA 783,324 2.2%
12 Baltimore, MD 736,014 -0.7%
13 Indianapolis, IN 731,726 0.4%
14 San Francisco, CA 723,959 0.6%
15 Columbus, OH 636,323 1.2%
16 Jacksonville, FL 635,042 1.6%
17 Milwaukee, WI 628,300 -0.1%
18 Memphis, TN 618,894 -0.4%
19 Washington, DC 606,900 -0.5%
20 Boston, MA 574,289 0.2%
21 Seattle, WA 516,332 0.4%
22 El Paso, TX 515,652 1.9%
23 Cleveland, OH 505,450 -1.3%
24 New Orleans, LA 496,938 -1.1%
25 Austin, TX 494,290 3.6%
26 Nashville, TN 488,188 0.7%
27 Portland, OR 486,083 2.9%
28 Denver, CO 467,549 -0.5%
29 Fort Worth, TX 448,181 1.5%
30 Oklahoma City, OK 444,605 1.0%
31 Kansas City, MO 435,121 -0.3%
32 Long Beach, CA 429,870 1.8%
33 Charlotte, NC 426,984 3.1%
34 Tucson, AZ 417,139 2.4%
35 Oakland, CA 399,886 1.7%
36 St. Louis, MO 396,685 -1.3%
37 Sacramento, CA 395,100 3.7%
38 Atlanta, GA 393,760 -0.8%
39 Virginia Beach, VA 393,089 4.1%
40 Albuquerque, NM 386,988 1.6%
41 Honolulu, HI 376,937 0.3%
42 Pittsburgh, PA 370,139 -1.3%
43 Minneapolis, MN 368,284 -0.1%
44 Tulsa, OK 367,167 0.2%
45 Cincinnati, OH 364,553 -0.6%
46 Miami, FL 359,790 0.4%
47 Omaha, NE 357,807 1.3%
48 Fresno, CA 355,444 5.0%
49 Toledo, OH 332,832 -0.6%
50 Buffalo, NY 327,931 -0.9%
51 Wichita, KS 308,652 1.0%
52 Santa Ana, CA 294,309 3.7%
53 Mesa, AZ 290,212
54 Colorado Springs, CO 283,112 2.8%
55 Tampa, FL 280,826 0.3%
56 Newark, NJ 275,291 -1.8%
57 St. Paul, MN 272,235 0.1%
58 Louisville, KY 269,838
59 Anaheim, CA 266,625 2.0%
60 Birmingham, AL 265,940 -0.7%
61 Arlington, TX 261,999 5.0%
62 Norfolk, VA 261,250 -0.2%
63 Las Vegas, NV 259,834 4.7%
64 Corpus Christi, TX 258,439 1.1%
65 St. Petersburg, FL 240,368 0.1%
66 Rochester, NY 230,872 -0.5%
67 Jersey City, NJ 228,475 0.2%
68 Riverside, CA 226,582 2.9%
69 Anchorage, AK 226,338 2.6%
70 Lexington, KY 225,366 1.0%
71 Akron, OH 223,182 -0.6%
72 Baton Rouge, LA 222,342 0.1%
73 Aurora, CO 221,855 3.4%
74 Raleigh, NC 220,425
75 Stockton, CA 211,495
76 Fort Wayne, IN 202,995 1.7%
77 Richmond, VA 202,713 -0.8%
78 Mobile, AL 198,417 -0.1%
79 Shreveport, LA 198,402 -0.4%
80 Jackson, MS 196,575 -0.3%
81 Des Moines, IA 193,333 0.1%
82 Lincoln, NE 192,722 1.1%
83 Greensboro, NC 191,591
84 Montgomery, AL 190,831 0.7%
85 Madison, WI 190,816 1.1%
86 Grand Rapids, MI 189,673 0.4%
87 Yonkers, NY 188,185 -0.4%
88 Hialeah, FL 187,905
89 Lubbock, TX 186,770 0.7%
90 Augusta-Richmond County, GA 186,177
91 Bakersfield, CA 183,959
92 Huntington Beach, CA 182,899 0.7%
93 Dayton, OH 182,393 -1.1%
94 Garland, TX 180,844
95 Glendale, CA 180,060
96 Columbus, GA 178,685 0.5%
97 Spokane, WA 178,120 0.4%
98 Tacoma, WA 177,341 1.1%
99 Little Rock, AR 177,086 1.1%
100 Fremont, CA 173,359

View Biggest US Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

What was the largest city in the US in 1990?

In 1990, the largest city in the US was New York, with a population of 7,322,564. The second largest city was Los Angeles, with a population of 3,485,499. The third largest US city in 1990 was Chicago, with a population of 2,783,660.

What was the overall population of the United States in 1990?

The total population of the United States in 1990 was 248,709,873. In 1990, the top 10 largest cities held 8.8% of the population of the country. The top 100 cities accounted for 21.0% of the entire country's population.

What was the demographic makeup of the United States in 1990?

The racial demographics of the United States in 1990 were as follows: White population of 199,714,028 (80.3%), Black population of 30,093,894 (12.1%), Other race population of 9,699,685 (3.9%), Asian and Pacific Islander population of 7,212,586 (2.9%), American Indian, Eskimo, and Aleut population of 1,989,678 (0.8%).

What was the overall population of the world in 1990?

The overall population of the world in 1990 was around 5,327,000,000. In 1990 the United States population accounted for about 4.7% of the world's total population.


© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024