Top 100 Biggest Cities In Kentucky (2004 Census)

Rank City 2005 Pop (Est.) Growth Rate (Ann)
1 Louisville 558,389 0.2%
2 Lexington 274,581 1.3%
3 Owensboro 54,786 0.3%
4 Bowling Green 51,832 1.1%
5 Covington 42,613 -0.2%
6 Hopkinsville 31,111 0.8%
7 Richmond 30,403 2.3%
8 Henderson 27,392 -0.1%
9 Frankfort 27,382 -0.4%
10 Jeffersontown 26,281 -0.2%
11 Florence 25,425 1.7%
12 Paducah 25,350 -0.9%
13 Nicholasville 23,408 2.9%
14 Elizabethtown 23,076 0.5%
15 Radcliff 21,603 -0.5%
16 Ashland 21,404 -0.6%
17 Georgetown 19,813 1.7%
18 Madisonville 19,147 -0.2%
19 Independence 17,928 4.2%
20 St. Matthews 17,332 0.0%
21 Erlanger 16,743 0.1%
22 Winchester 16,374 -0.5%
23 Newport 16,067 -1.4%
24 Fort Thomas 15,698 -1.2%
25 Murray 15,657 0.7%
26 Danville 15,398 -0.1%
27 Shively 14,985 0.1%
28 Glasgow 13,816 1.3%
29 Berea 12,768 3.0%
30 Somerset 11,798 0.8%
31 Bardstown 10,860 0.1%
32 Campbellsville 10,811 0.8%
33 Mount Washington 10,639 5.1%
34 Shelbyville 10,587 0.9%
35 Lyndon 10,180 0.2%
36 Mayfield 10,159 -0.5%
37 Middlesborough 10,065 -0.7%
38 Lawrenceburg 9,361 0.5%
39 Paris 9,257 0.2%
40 Edgewood 9,007 -1.0%
41 Shepherdsville 8,908 1.1%
42 Maysville 8,899 -0.2%
43 Oak Grove 8,666 5.1%
44 Alexandria 8,237 -0.9%
45 Harrodsburg 8,149 -0.0%
46 Elsmere 8,072 -0.3%
47 Franklin 8,028 -0.4%
48 Corbin 7,977 0.3%
49 Versailles 7,819 -0.3%
50 Villa Hills 7,786 -0.5%
51 Fort Mitchell 7,691 -1.2%
52 London 7,669 0.7%
53 Morehead 7,553 -0.2%
54 Flatwoods 7,490 -0.1%
55 Hillview 7,264 0.8%
56 Taylor Mill 7,173 -0.5%
57 Russellville 7,140 -0.0%
58 Highland Heights 6,872 0.2%
59 Leitchfield 6,377 0.6%
60 Princeton 6,339 -0.7%
61 Pikeville 6,328 -0.6%
62 Mount Sterling 6,322 0.8%
63 Cynthiana 6,223 -0.5%
64 Lebanon 6,219 1.3%
65 Bellevue 6,080 -1.5%
66 Monticello 6,064 0.3%
67 La Grange 6,044 1.4%
68 Middletown 6,018 0.8%
69 Central City 5,754 -0.6%
70 Wilmore 5,719 -0.8%
71 Dayton 5,609 -1.5%
72 Douglass Hills 5,589 0.2%
73 Fort Wright 5,494 -0.8%
74 Williamsburg 5,047 0.5%
75 Cold Spring 5,002 6.1%
76 Prospect 4,803 0.9%
77 Hazard 4,764 -0.5%
78 Columbia 4,507 0.5%
79 Ludlow 4,421 0.1%
80 Scottsville 4,404 0.5%
81 Greenville 4,354 -0.2%
82 Benton 4,300 -0.3%
83 Paintsville 4,161 0.2%
84 Lancaster 4,120 1.8%
85 Crescent Springs 3,981 0.2%
86 Grayson 3,966 0.5%
87 Vine Grove 3,964 -1.2%
88 Hurstbourne 3,935 0.4%
89 Prestonsburg 3,856 -0.0%
90 Carrollton 3,805 -0.2%
91 Russell 3,573 -0.4%
92 Providence 3,513 -0.6%
93 Barbourville 3,492 -0.7%
94 Morganfield 3,394 -0.6%
95 West Liberty 3,393 1.1%
96 Stanford 3,389 -0.3%
97 Williamstown 3,387 1.0%
98 Southgate 3,381 -0.7%
99 Crestview Hills 3,280 2.9%
100 Union 3,240 2.6%

View Biggest Kentucky Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025