Rank | City | 2005 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Detroit | 924,016 | -0.6% |
2 | Grand Rapids | 194,299 | -0.5% |
3 | Warren | 135,594 | -0.5% |
4 | Sterling Heights | 127,308 | 0.5% |
5 | Flint | 118,596 | -1.3% |
6 | Lansing | 117,487 | -0.4% |
7 | Ann Arbor | 114,977 | 0.1% |
8 | Livonia | 98,648 | -0.5% |
9 | Dearborn | 95,113 | -0.7% |
10 | Westland | 85,384 | -0.4% |
11 | Troy | 80,814 | -0.1% |
12 | Farmington Hills | 80,162 | -0.6% |
13 | Southfield | 76,901 | -0.5% |
14 | Kalamazoo | 73,657 | -1.1% |
15 | Wyoming | 70,060 | 0.2% |
16 | Rochester Hills | 68,986 | 0.0% |
17 | Pontiac | 67,017 | -0.2% |
18 | Taylor | 65,217 | -0.3% |
19 | St. Clair Shores | 61,597 | -0.6% |
20 | Saginaw | 58,599 | -1.2% |
21 | Royal Oak | 58,104 | -0.8% |
22 | Dearborn Heights | 56,655 | -0.7% |
23 | Battle Creek | 53,197 | -0.1% |
24 | Novi | 51,539 | 2.1% |
25 | Roseville | 47,757 | -0.2% |
26 | East Lansing | 46,927 | 0.2% |
27 | Kentwood | 46,381 | 0.5% |
28 | Portage | 45,623 | 0.4% |
29 | Midland | 41,517 | -0.2% |
30 | Muskegon | 39,630 | -0.3% |
31 | Lincoln Park | 38,627 | -0.9% |
32 | Bay City | 35,132 | -1.1% |
33 | Jackson | 34,833 | -1.0% |
34 | Holland | 34,491 | -0.4% |
35 | Eastpointe | 33,233 | -0.6% |
36 | Port Huron | 31,833 | -0.3% |
37 | Oak Park | 31,355 | -0.8% |
38 | Burton | 30,680 | 0.2% |
39 | Madison Heights | 30,217 | -0.7% |
40 | Southgate | 29,898 | -0.5% |
41 | Garden City | 29,230 | -0.7% |
42 | Inkster | 29,157 | -0.8% |
43 | Allen Park | 28,473 | -0.9% |
44 | Wyandotte | 27,173 | -0.8% |
45 | Mount Pleasant | 26,640 | 0.7% |
46 | Romulus | 23,501 | 0.5% |
47 | Walker | 23,228 | 1.3% |
48 | Norton Shores | 23,116 | 0.6% |
49 | Hamtramck | 22,179 | -0.9% |
50 | Ypsilanti | 21,900 | -0.5% |
51 | Adrian | 21,825 | -0.5% |
52 | Monroe | 21,604 | -0.5% |
53 | Ferndale | 21,495 | -0.7% |
54 | Marquette | 20,730 | 0.1% |
55 | Auburn Hills | 20,679 | 0.7% |
56 | Trenton | 19,427 | -0.2% |
57 | Birmingham | 19,057 | -0.3% |
58 | Wayne | 18,727 | -0.4% |
59 | Hazel Park | 18,406 | -0.7% |
60 | Mount Clemens | 17,035 | -0.4% |
61 | Grandville | 16,620 | 0.5% |
62 | Grosse Pointe Woods | 16,498 | -0.9% |
63 | Highland Park | 15,632 | -1.7% |
64 | Owosso | 15,414 | -0.4% |
65 | Berkley | 15,115 | -0.7% |
66 | Fraser | 15,065 | -0.4% |
67 | Traverse City | 14,460 | -0.1% |
68 | Sault Ste. Marie | 14,057 | -0.4% |
69 | Harper Woods | 13,776 | -0.9% |
70 | Wixom | 13,424 | 0.1% |
71 | Riverview | 12,884 | -0.8% |
72 | Woodhaven | 12,816 | 0.5% |
73 | Escanaba | 12,632 | -1.0% |
74 | Clawson | 12,348 | -0.7% |
75 | Ionia | 12,293 | 1.6% |
76 | Grosse Pointe Park | 12,029 | -0.9% |
77 | Fenton | 11,772 | 2.5% |
78 | Niles | 11,740 | -0.9% |
79 | Muskegon Heights | 11,706 | -0.7% |
80 | Rochester | 11,035 | 1.2% |
81 | South Lyon | 10,938 | 1.9% |
82 | Sturgis | 10,935 | -0.8% |
83 | Ecorse | 10,913 | -0.7% |
84 | Benton Harbor | 10,882 | -1.0% |
85 | New Baltimore | 10,857 | 9.2% |
86 | Alpena | 10,840 | -1.0% |
87 | Coldwater | 10,833 | 1.0% |
88 | Grand Haven | 10,711 | -1.0% |
89 | Big Rapids | 10,697 | -0.3% |
90 | Melvindale | 10,662 | -0.2% |
91 | East Grand Rapids | 10,448 | -0.7% |
92 | Beverly Hills | 10,107 | -0.8% |
93 | Farmington | 10,068 | -0.8% |
94 | Cadillac | 10,057 | 0.1% |
95 | Marysville | 10,020 | 0.8% |
96 | Howell | 9,660 | 0.8% |
97 | Grosse Pointe Farms | 9,441 | -0.9% |
98 | Lapeer | 9,389 | 0.5% |
99 | Albion | 9,376 | 0.7% |
100 | River Rouge | 9,340 | -1.4% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025