Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Current population (2012) | 12,728 | 58th | 6,021,988 | 313,914,040 |
Size in square miles | 12.3 | 43rd | 68,741.5 | 3,531,905.4 |
Population density (people per sqmi) | 1,043.4 | 110th | 87.1 | 87.4 |
Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Residents younger than 5 | 5.4% | 120th | 6.3% | 6.4% |
Residents younger than 18 | 17.4% | 131st | 23.3% | 23.5% |
Residents 65 or older | 12.4% | 86th | 14.7% | 13.7% |
Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Residents with high school diploma (older than 25) | 82.4% | 108th | 86.8% | 85.4% |
Residents with college degree (older than 25) | 21.2% | 73rd | 25.4% | 28.2% |
Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Race - White | 83.4% | 99th | 83.9% | 77.9% |
Race - Black or African American | 12.0% | 35th | 11.7% | 13.1% |
Race - American Indian or Alaska Native | 0.5% | 44th | 0.5% | 1.2% |
Race - Asian | 1.2% | 61st | 1.8% | 5.1% |
Race - Native Hawaiian or Other Pacific Islander | 0.0% | 112th | 0.1% | 0.2% |
Race - Two or More | 2.3% | 52nd | 2.0% | 2.4% |
Race - Hispanic or Latino | 2.1% | 90th | 3.7% | 16.9% |
Race - White, not Hispanic or Latino | 82.3% | 93rd | 80.6% | 63.0% |
Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Female residents | 45.2% | 131st | 51.0% | 50.8% |
Foreign born residents | 2.9% | 71st | 3.8% | 12.8% |
Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Housing units | 4,602 | 78th | 2,723,415 | 132,312,404 |
Units inside multi-unit buildings | 26.1% | 35th | 19.6% | 25.9% |
Households | 4,305 | 74th | 2,354,104 | 114,761,359 |
Home ownership rate | 56.1% | 116th | 69.5% | 66.1% |
Home median value | $109,500 | 89th | $138,900 | $186,200 |
People per household | 2.1 | 134th | 2.5 | 2.6 |
Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Income per capita | $19,780 | 98th | $25,371 | $27,915 |
Income per household | $41,155 | 87th | $47,202 | $52,762 |
Income below poverty line | 17.7% | 46th | 14.3% | 14.3% |
Fulton | Rank | Missouri | US | |
---|---|---|---|---|
Total businesses (including small businesses) | 887 | 85th | 501,064 | 27,092,908 |
Retail sales | $168,956 | 84th | $76,575,216 | $3,917,663,456 |
Retail sales per capita | $13,441 | 85th | $12,957 | $12,990 |
Retail accommodation and food service sales | $16,925 | 81st | $11,070,634 | $613,795,732 |
© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jul 15, 2024