| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Current population (2012) | 7,052 | 104th | 6,021,988 | 313,914,040 |
| Size in square miles | 4.0 | 119th | 68,741.5 | 3,531,905.4 |
| Population density (people per sqmi) | 1,698.6 | 58th | 87.1 | 87.4 |
| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.1% | 124th | 6.3% | 6.4% |
| Residents younger than 18 | 17.3% | 132nd | 23.3% | 23.5% |
| Residents 65 or older | 10.4% | 116th | 14.7% | 13.7% |
| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 75.4% | 131st | 86.8% | 85.4% |
| Residents with college degree (older than 25) | 7.5% | 140th | 25.4% | 28.2% |
| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Race - White | 79.6% | 106th | 83.9% | 77.9% |
| Race - Black or African American | 18.7% | 24th | 11.7% | 13.1% |
| Race - American Indian or Alaska Native | 0.3% | 73rd | 0.5% | 1.2% |
| Race - Asian | 0.2% | 136th | 1.8% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.1% | 31st | 0.1% | 0.2% |
| Race - Two or More | 0.9% | 138th | 2.0% | 2.4% |
| Race - Hispanic or Latino | 1.4% | 121st | 3.7% | 16.9% |
| Race - White, not Hispanic or Latino | 78.6% | 103rd | 80.6% | 63.0% |
| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Female residents | 32.9% | 139th | 51.0% | 50.8% |
| Foreign born residents | 0.2% | 137th | 3.8% | 12.8% |
| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Housing units | 1,882 | 138th | 2,723,415 | 132,312,404 |
| Units inside multi-unit buildings | 18.3% | 85th | 19.6% | 25.9% |
| Households | 2,040 | 130th | 2,354,104 | 114,761,359 |
| Home ownership rate | 69.4% | 51st | 69.5% | 66.1% |
| Home median value | $85,500 | 121st | $138,900 | $186,200 |
| People per household | 2.2 | 128th | 2.5 | 2.6 |
| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Income per capita | $14,241 | 138th | $25,371 | $27,915 |
| Income per household | $32,294 | 124th | $47,202 | $52,762 |
| Income below poverty line | 19.4% | 34th | 14.3% | 14.3% |
| Bonne Terre | Rank | Missouri | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 506 | 117th | 501,064 | 27,092,908 |
| Retail sales | $35,903 | 124th | $76,575,216 | $3,917,663,456 |
| Retail sales per capita | $5,265 | 114th | $12,957 | $12,990 |
| Retail accommodation and food service sales | $3,724 | 116th | $11,070,634 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025