Concord is 4th in Missouri out of 140 other cities in Residents 65 or older
Concord is 11th in Missouri out of 140 other cities in Race - White, not Hispanic or Latino
Concord is 13th in Missouri out of 140 other cities in Race - White
Concord is 14th in Missouri out of 140 other cities in Home ownership rate
| Concord | Rank | Missouri | US | |
|---|---|---|---|---|
| Size in square miles | 5.5 | 102nd | 68,741.5 | 3,531,905.4 |
| Population density (people per sqmi) | 2,996 | 26th | 87.1 | 87.4 |
| Concord | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.5% | 131st | 6.3% | 6.4% |
| Residents younger than 18 | 19.7% | 117th | 23.3% | 23.5% |
| Residents 65 or older | 23.8% | 4th | 14.7% | 13.7% |
| Concord | Rank | Missouri | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 95.1% | 25th | 86.8% | 85.4% |
| Residents with college degree (older than 25) | 34.6% | 39th | 25.4% | 28.2% |
| Concord | Rank | Missouri | US | |
|---|---|---|---|---|
| Race - White | 96.0% | 13th | 83.9% | 77.9% |
| Race - Black or African American | 0.6% | 132nd | 11.7% | 13.1% |
| Race - American Indian or Alaska Native | 0.1% | 135th | 0.5% | 1.2% |
| Race - Asian | 1.7% | 51st | 1.8% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 81st | 0.1% | 0.2% |
| Race - Two or More | 1.1% | 132nd | 2.0% | 2.4% |
| Race - Hispanic or Latino | 1.4% | 122nd | 3.7% | 16.9% |
| Race - White, not Hispanic or Latino | 95.1% | 11th | 80.6% | 63.0% |
| Concord | Rank | Missouri | US | |
|---|---|---|---|---|
| Female residents | 52.6% | 51st | 51.0% | 50.8% |
| Foreign born residents | 5.6% | 30th | 3.8% | 12.8% |
| Concord | Rank | Missouri | US | |
|---|---|---|---|---|
| Housing units | 7,304 | 51st | 2,723,415 | 132,312,404 |
| Units inside multi-unit buildings | 11.9% | 121st | 19.6% | 25.9% |
| Households | 6,811 | 44th | 2,354,104 | 114,761,359 |
| Home ownership rate | 87.7% | 14th | 69.5% | 66.1% |
| Home median value | $190,000 | 28th | $138,900 | $186,200 |
| People per household | 2.3 | 111th | 2.5 | 2.6 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025