Rank | City | 2019 Population (Est.) |
---|---|---|
701 | Berwyn, IL | 54,917 |
702 | Cathedral City, CA | 54,902 |
703 | West Haven, CT | 54,879 |
704 | Tigard, OR | 54,758 |
705 | Normal, IL | 54,742 |
706 | Colton, CA | 54,741 |
707 | Stonecrest, GA | 54,522 |
708 | Albany, OR | 54,453 |
709 | Rosemead, CA | 54,412 |
710 | Paramount, CA | 54,387 |
711 | Decatur, AL | 54,264 |
712 | Rocky Mount, NC | 54,242 |
713 | Mount Prospect, IL | 54,198 |
714 | Brookhaven, GA | 54,145 |
715 | Apple Valley, MN | 54,121 |
716 | St. Cloud, FL | 54,115 |
717 | Kingsport, TN | 54,076 |
718 | Harrisonburg, VA | 54,033 |
719 | Grapevine, TX | 53,976 |
720 | Minnetonka, MN | 53,953 |
721 | Watsonville, CA | 53,920 |
722 | Leesburg, VA | 53,917 |
723 | Elyria, OH | 53,881 |
724 | Apex, NC | 53,852 |
725 | Revere, MA | 53,821 |
726 | Burlington, NC | 53,748 |
727 | West Sacramento, CA | 53,727 |
728 | Yucaipa, CA | 53,682 |
729 | Bellevue, NE | 53,627 |
730 | DeSoto, TX | 53,523 |
731 | Apopka, FL | 53,489 |
732 | Hoboken, NJ | 53,455 |
733 | Peabody, MA | 53,278 |
734 | Palm Desert, CA | 53,185 |
735 | Wheaton, IL | 53,150 |
736 | Milford, CT | 53,120 |
737 | Pinellas Park, FL | 53,098 |
738 | Delano, CA | 53,014 |
739 | West New York, NJ | 52,990 |
740 | Pensacola, FL | 52,713 |
741 | Olympia, WA | 52,555 |
742 | Edina, MN | 52,490 |
743 | Elkhart, IN | 52,367 |
744 | Oak Park, IL | 52,265 |
745 | Glendora, CA | 52,002 |
746 | Perth Amboy, NJ | 51,928 |
747 | Burien, WA | 51,908 |
748 | Kentwood, MI | 51,868 |
749 | Aliso Viejo, CA | 51,783 |
750 | Summerville, SC | 51,692 |
751 | Placentia, CA | 51,671 |
752 | Logan, UT | 51,619 |
753 | Wylie, TX | 51,585 |
754 | La Crosse, WI | 51,567 |
755 | Grand Island, NE | 51,478 |
756 | Coeur d'Alene, ID | 51,303 |
757 | Florissant, MO | 51,272 |
758 | Battle Creek, MI | 51,247 |
759 | Hoffman Estates, IL | 51,197 |
760 | Bentonville, AR | 51,111 |
761 | Coral Gables, FL | 50,999 |
762 | Smyrna, TN | 50,775 |
763 | Lacey, WA | 50,718 |
764 | Methuen, MA | 50,698 |
765 | Plainfield, NJ | 50,693 |
766 | Joplin, MO | 50,657 |
767 | Collierville, TN | 50,616 |
768 | Cerritos, CA | 50,462 |
769 | Galveston, TX | 50,457 |
770 | Madison, AL | 50,440 |
771 | Stillwater, OK | 50,391 |
772 | Little Elm, TX | 50,314 |
773 | Lakewood, OH | 50,100 |
774 | Newark, OH | 50,029 |
775 | Maricopa, AZ | 50,024 |
776 | Azusa, CA | 49,958 |
777 | Mishawaka, IN | 49,931 |
778 | Twin Falls, ID | 49,764 |
779 | Kannapolis, NC | 49,761 |
780 | Poway, CA | 49,704 |
781 | Enid, OK | 49,585 |
782 | Bedford, TX | 49,464 |
783 | Dunwoody, GA | 49,459 |
784 | Downers Grove, IL | 49,387 |
785 | Troy, NY | 49,374 |
786 | Wilson, NC | 49,329 |
787 | Murray, UT | 49,308 |
788 | Cuyahoga Falls, OH | 49,272 |
789 | Beaumont, CA | 49,241 |
790 | Harrisburg, PA | 49,229 |
791 | Portage, MI | 49,216 |
792 | Texas City, TX | 49,153 |
793 | Lawrence, IN | 49,046 |
794 | St. Louis Park, MN | 49,039 |
795 | Cypress, CA | 48,958 |
796 | San Jacinto, CA | 48,867 |
797 | Middletown, OH | 48,861 |
798 | Ceres, CA | 48,769 |
799 | La Mirada, CA | 48,683 |
800 | Dublin, OH | 48,647 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025