Rank | City | 2019 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Virginia Beach | 450,189 | 0.3% |
2 | Norfolk | 244,076 | 0.1% |
3 | Chesapeake | 242,634 | 1.1% |
4 | Richmond | 228,783 | 1.4% |
5 | Newport News | 178,626 | -0.1% |
6 | Alexandria | 160,530 | 1.7% |
7 | Hampton | 134,313 | -0.3% |
8 | Roanoke | 99,920 | 0.4% |
9 | Portsmouth | 94,632 | -0.1% |
10 | Suffolk | 91,185 | 0.9% |
11 | Lynchburg | 82,126 | 1.0% |
12 | Harrisonburg | 54,033 | 1.3% |
13 | Leesburg | 53,917 | 3.0% |
14 | Charlottesville | 48,117 | 1.3% |
15 | Blacksburg | 44,678 | 0.6% |
16 | Manassas | 41,641 | 1.2% |
17 | Danville | 40,693 | -0.7% |
18 | Petersburg | 31,567 | -0.3% |
19 | Fredericksburg | 29,144 | 2.3% |
20 | Winchester | 28,108 | 0.9% |
21 | Salem | 25,643 | 0.4% |
22 | Staunton | 24,922 | 0.6% |
23 | Fairfax | 24,574 | 1.1% |
24 | Herndon | 24,545 | 0.7% |
25 | Waynesboro | 22,628 | 0.9% |
26 | Hopewell | 22,596 | 0.0% |
27 | Christiansburg | 22,505 | 0.8% |
28 | Culpeper | 18,619 | 1.6% |
29 | Radford | 18,339 | 1.4% |
30 | Colonial Heights | 17,833 | 0.3% |
31 | Manassas Park | 17,307 | 2.4% |
32 | Vienna | 16,556 | 0.7% |
33 | Bristol | 16,482 | -1.0% |
34 | Front Royal | 15,221 | 0.7% |
35 | Williamsburg | 14,896 | 0.7% |
36 | Falls Church | 14,772 | 2.3% |
37 | Martinsville | 12,902 | -0.9% |
38 | Poquoson | 12,190 | 0.0% |
39 | Purcellville | 10,025 | 3.3% |
40 | Warrenton | 9,937 | 0.4% |
41 | Pulaski | 8,726 | -0.5% |
42 | Smithfield | 8,441 | 0.5% |
43 | Vinton | 8,096 | -0.0% |
44 | Franklin | 8,013 | -0.9% |
45 | Abingdon | 7,963 | -0.4% |
46 | Wytheville | 7,941 | -0.4% |
47 | Farmville | 7,872 | -0.5% |
48 | Ashland | 7,840 | 1.0% |
49 | South Boston | 7,659 | -0.8% |
50 | Lexington | 7,136 | 0.2% |
51 | Strasburg | 6,658 | 0.5% |
52 | Bedford | 6,585 | 0.7% |
53 | Galax | 6,423 | -1.1% |
54 | Buena Vista | 6,237 | -0.8% |
55 | Bridgewater | 6,106 | 1.0% |
56 | Marion | 5,634 | -0.7% |
57 | Covington | 5,460 | -1.1% |
58 | Richlands | 5,265 | -1.3% |
59 | Woodstock | 5,245 | 0.4% |
60 | Dumfries | 5,234 | 0.7% |
61 | Big Stone Gap | 5,218 | -0.9% |
62 | Emporia | 5,121 | -1.8% |
63 | Orange | 5,049 | 0.8% |
64 | Bluefield | 4,882 | -1.4% |
65 | Luray | 4,858 | -0.1% |
66 | Rocky Mount | 4,748 | -0.1% |
67 | South Hill | 4,365 | -0.8% |
68 | Berryville | 4,342 | 0.5% |
69 | Tazewell | 4,194 | -1.2% |
70 | Norton | 3,968 | 0.0% |
71 | Broadway | 3,941 | 0.8% |
72 | Colonial Beach | 3,587 | 0.2% |
73 | Clifton Forge | 3,508 | -1.3% |
74 | Altavista | 3,414 | -0.1% |
75 | Blackstone | 3,387 | -0.8% |
76 | West Point | 3,261 | -0.2% |
77 | Lebanon | 3,178 | -0.9% |
78 | Wise | 2,959 | -1.3% |
79 | Elkton | 2,881 | 0.7% |
80 | Chincoteague | 2,879 | -0.3% |
81 | Grottoes | 2,839 | 0.8% |
82 | Windsor | 2,746 | 0.6% |
83 | Timberville | 2,678 | 0.8% |
84 | Pearisburg | 2,655 | -0.6% |
85 | Hillsville | 2,653 | -0.1% |
86 | Dublin | 2,595 | 0.3% |
87 | Tappahannock | 2,397 | 0.1% |
88 | Shenandoah | 2,339 | -0.2% |
89 | New Market | 2,248 | 0.6% |
90 | Chase City | 2,226 | -0.7% |
91 | Amherst | 2,185 | -0.3% |
92 | Crewe | 2,166 | -0.9% |
93 | Mount Jackson | 2,107 | 0.7% |
94 | Lovettsville | 2,106 | 3.4% |
95 | Stephens City | 2,041 | 1.4% |
96 | Waverly | 1,971 | -1.1% |
97 | Narrows | 1,964 | -0.4% |
98 | Saltville | 1,925 | -0.9% |
99 | Gate City | 1,877 | -1.0% |
100 | Coeburn | 1,877 | -1.6% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025