Top 100 Biggest Cities In Indiana (2018 Census)

Rank City 2019 Pop (Est.) Growth Rate (Ann)
1 Indianapolis 867,125 0.7%
2 Fort Wayne 267,633 0.7%
3 Evansville 117,963 0.1%
4 South Bend 101,860 0.1%
5 Carmel 93,510 2.1%
6 Fishers 93,362 2.5%
7 Bloomington 84,981 0.7%
8 Hammond 75,795 -0.8%
9 Gary 75,282 -0.8%
10 Lafayette 72,168 0.9%
11 Muncie 68,529 -0.3%
12 Noblesville 63,133 2.5%
13 Terre Haute 60,753 -0.0%
14 Greenwood 58,778 2.1%
15 Kokomo 57,869 3.1%
16 Anderson 55,037 -0.2%
17 Elkhart 52,367 0.3%
18 Mishawaka 49,931 0.4%
19 Lawrence 49,046 0.8%
20 West Lafayette 48,308 6.3%
21 Columbus 47,543 1.0%
22 Jeffersonville 47,432 0.7%
23 Westfield 41,528 4.1%
24 Portage 36,806 -0.0%
25 New Albany 36,604 0.1%
26 Richmond 35,353 -0.5%
27 Merrillville 34,750 -0.2%
28 Plainfield 34,386 2.8%
29 Valparaiso 33,729 0.8%
30 Goshen 33,566 0.7%
31 Michigan City 31,118 -0.1%
32 Crown Point 30,059 1.2%
33 Schererville 28,501 -0.3%
34 Marion 28,047 -0.8%
35 Hobart 28,040 -0.4%
36 East Chicago 27,930 -0.8%
37 Zionsville 27,153 8.5%
38 Brownsburg 26,397 2.7%
39 Franklin 25,248 0.8%
40 Greenfield 22,564 1.1%
41 Munster 22,539 -0.6%
42 Highland 22,382 -0.7%
43 Clarksville 21,622 -0.1%
44 La Porte 21,610 -0.3%
45 Seymour 19,731 1.5%
46 Shelbyville 19,326 0.1%
47 Avon 18,343 5.0%
48 St. John 18,047 2.5%
49 Logansport 17,728 -0.5%
50 New Castle 17,268 -0.6%
51 Vincennes 17,171 -0.9%
52 Huntington 17,019 -0.3%
53 Lebanon 16,117 0.3%
54 Crawfordsville 16,114 0.2%
55 Griffith 16,057 -0.6%
56 Dyer 15,987 -0.3%
57 Frankfort 15,831 -0.5%
58 New Haven 15,711 0.8%
59 Jasper 15,568 0.4%
60 Warsaw 14,941 1.2%
61 Beech Grove 14,839 0.6%
62 Chesterton 13,833 0.7%
63 Auburn 13,391 0.6%
64 Bedford 13,284 -0.1%
65 Connersville 12,768 -0.7%
66 Cedar Lake 12,743 1.2%
67 Speedway 12,159 0.4%
68 Washington 12,149 0.7%
69 Greensburg 11,916 0.5%
70 Madison 11,879 -0.1%
71 Lake Station 11,869 -0.7%
72 Martinsville 11,644 -0.2%
73 Yorktown 11,157 2.2%
74 Peru 10,904 -0.6%
75 Greencastle 10,530 0.2%
76 Bluffton 10,110 0.3%
77 Wabash 10,054 -0.7%
78 Danville 9,922 1.2%
79 Plymouth 9,889 -0.2%
80 Kendallville 9,864 0.0%
81 Decatur 9,843 0.6%
82 Lowell 9,743 0.6%
83 Mooresville 9,704 0.5%
84 Columbia City 9,155 0.6%
85 Sellersburg 8,881 4.7%
86 Angola 8,702 0.1%
87 Princeton 8,642 -0.0%
88 Whitestown 8,627 14.8%
89 Elwood 8,403 -0.3%
90 Charlestown 8,274 1.1%
91 Brazil 8,064 0.2%
92 Bargersville 7,722 8.5%
93 Tell City 7,237 -0.1%
94 McCordsville 7,111 5.0%
95 Nappanee 6,831 0.3%
96 Huntertown 6,772 4.4%
97 Scottsburg 6,750 0.0%
98 North Vernon 6,712 -0.0%
99 Batesville 6,683 0.3%
100 Ellettsville 6,676 0.6%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024