| Rank | City | 2017 Population (Est.) |
|---|---|---|
| 601 | Port Orange, FL | 61,105 |
| 602 | Monterey Park, CA | 61,075 |
| 603 | Marietta, GA | 60,941 |
| 604 | Terre Haute, IN | 60,852 |
| 605 | Malden, MA | 60,840 |
| 606 | Lakewood, WA | 60,665 |
| 607 | Utica, NY | 60,652 |
| 608 | Cupertino, CA | 60,643 |
| 609 | Brentwood, CA | 60,532 |
| 610 | Petaluma, CA | 60,530 |
| 611 | Vineland, NJ | 60,525 |
| 612 | Taylorsville, UT | 60,436 |
| 613 | Idaho Falls, ID | 60,211 |
| 614 | Noblesville, IN | 60,183 |
| 615 | Bristol, CT | 60,147 |
| 616 | West Allis, WI | 60,087 |
| 617 | Gardena, CA | 60,048 |
| 618 | La Mesa, CA | 59,948 |
| 619 | St. Clair Shores, MI | 59,775 |
| 620 | Pontiac, MI | 59,698 |
| 621 | Meriden, CT | 59,622 |
| 622 | Dublin, CA | 59,583 |
| 623 | Coconut Creek, FL | 59,405 |
| 624 | Casper, WY | 59,324 |
| 625 | Owensboro, KY | 59,273 |
| 626 | Ocala, FL | 59,253 |
| 627 | Chapel Hill, NC | 59,246 |
| 628 | Pflugerville, TX | 59,245 |
| 629 | Lancaster, PA | 59,218 |
| 630 | Novi, MI | 59,211 |
| 631 | Great Falls, MT | 59,178 |
| 632 | Springfield, OH | 59,087 |
| 633 | Woodland, CA | 59,068 |
| 634 | Royal Oak, MI | 59,006 |
| 635 | Porterville, CA | 58,978 |
| 636 | San Rafael, CA | 58,954 |
| 637 | Huntington Park, CA | 58,879 |
| 638 | Orland Park, IL | 58,862 |
| 639 | Ankeny, IA | 58,627 |
| 640 | Bartlett, TN | 58,622 |
| 641 | Sanford, FL | 58,605 |
| 642 | Dubuque, IA | 58,531 |
| 643 | Arcadia, CA | 58,523 |
| 644 | Bowie, MD | 58,393 |
| 645 | White Plains, NY | 58,241 |
| 646 | Des Plaines, IL | 58,141 |
| 647 | Doral, FL | 57,947 |
| 648 | Margate, FL | 57,870 |
| 649 | Santee, CA | 57,834 |
| 650 | Kokomo, IN | 57,799 |
| 651 | Castle Rock, CO | 57,666 |
| 652 | Grand Forks, ND | 57,339 |
| 653 | Midwest City, OK | 57,305 |
| 654 | St. Peters, MO | 57,289 |
| 655 | Medford, MA | 57,213 |
| 656 | Corvallis, OR | 57,110 |
| 657 | Hendersonville, TN | 57,050 |
| 658 | New Brunswick, NJ | 56,910 |
| 659 | Taunton, MA | 56,843 |
| 660 | Tinley Park, IL | 56,831 |
| 661 | Diamond Bar, CA | 56,793 |
| 662 | Smyrna, GA | 56,664 |
| 663 | Sarasota, FL | 56,610 |
| 664 | Greenwood, IN | 56,545 |
| 665 | Fountain Valley, CA | 56,529 |
| 666 | Valdosta, GA | 56,474 |
| 667 | Oak Lawn, IL | 56,257 |
| 668 | Novato, CA | 56,004 |
| 669 | Chicopee, MA | 55,991 |
| 670 | Weymouth Town, MA | 55,972 |
| 671 | Dearborn Heights, MI | 55,761 |
| 672 | Berwyn, IL | 55,748 |
| 673 | Bradenton, FL | 55,687 |
| 674 | Hempstead, NY | 55,555 |
| 675 | Hanford, CA | 55,547 |
| 676 | Rocky Mount, NC | 55,466 |
| 677 | Port Arthur, TX | 55,427 |
| 678 | Shoreline, WA | 55,333 |
| 679 | Kettering, OH | 55,306 |
| 680 | Anderson, IN | 55,130 |
| 681 | Decatur, AL | 55,072 |
| 682 | Gilroy, CA | 55,069 |
| 683 | Richland, WA | 54,989 |
| 684 | Manhattan, KS | 54,983 |
| 685 | Highland, CA | 54,939 |
| 686 | Paramount, CA | 54,909 |
| 687 | Commerce City, CO | 54,869 |
| 688 | Huntersville, NC | 54,839 |
| 689 | Euless, TX | 54,769 |
| 690 | Pocatello, ID | 54,746 |
| 691 | Carson City, NV | 54,742 |
| 692 | Colton, CA | 54,712 |
| 693 | Casa Grande, AZ | 54,534 |
| 694 | West Haven, CT | 54,516 |
| 695 | Rosemead, CA | 54,500 |
| 696 | Blue Springs, MO | 54,431 |
| 697 | Hoboken, NJ | 54,379 |
| 698 | Normal, IL | 54,264 |
| 699 | Bonita Springs, FL | 54,198 |
| 700 | Mount Prospect, IL | 54,171 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025