Top 100 Biggest Cities In Indiana (2016 Census)

Rank City 2017 Pop (Est.) Growth Rate (Ann)
1 Indianapolis 855,164 0.7%
2 Fort Wayne 264,488 0.7%
3 Evansville 119,477 0.3%
4 South Bend 101,735 0.1%
5 Carmel 91,065 2.4%
6 Fishers 90,127 2.7%
7 Bloomington 84,465 0.8%
8 Hammond 77,134 -0.8%
9 Gary 76,424 -0.8%
10 Lafayette 71,782 1.1%
11 Muncie 69,010 -0.3%
12 Terre Haute 60,852 0.0%
13 Noblesville 60,183 2.5%
14 Kokomo 57,799 4.1%
15 Greenwood 56,545 2.1%
16 Anderson 55,130 -0.3%
17 Elkhart 52,221 0.4%
18 Mishawaka 48,679 0.1%
19 Lawrence 47,866 0.7%
20 Jeffersonville 47,124 0.8%
21 Columbus 46,850 1.0%
22 West Lafayette 45,872 7.6%
23 Westfield 37,221 3.6%
24 New Albany 36,670 0.1%
25 Portage 36,505 -0.1%
26 Richmond 35,664 -0.5%
27 Merrillville 34,994 -0.1%
28 Valparaiso 33,104 0.7%
29 Goshen 33,034 0.7%
30 Plainfield 31,409 2.2%
31 Michigan City 31,157 -0.2%
32 Crown Point 29,176 1.1%
33 Schererville 28,701 -0.3%
34 Marion 28,592 -0.8%
35 East Chicago 28,418 -0.7%
36 Hobart 28,248 -0.5%
37 Zionsville 26,784 11.2%
38 Brownsburg 25,408 3.0%
39 Franklin 24,867 0.8%
40 Munster 22,825 -0.6%
41 Highland 22,737 -0.7%
42 Clarksville 21,920 0.1%
43 La Porte 21,732 -0.2%
44 Greenfield 21,709 0.9%
45 Seymour 19,384 1.7%
46 Shelbyville 19,048 -0.1%
47 Vincennes 17,924 -0.5%
48 Logansport 17,780 -0.6%
49 New Castle 17,426 -0.6%
50 Huntington 17,176 -0.2%
51 Avon 16,960 5.3%
52 St. John 16,800 2.1%
53 Griffith 16,252 -0.6%
54 Lebanon 16,098 0.3%
55 Crawfordsville 16,001 0.1%
56 Frankfort 15,951 -0.5%
57 Dyer 15,941 -0.5%
58 Jasper 15,503 0.5%
59 New Haven 15,384 0.7%
60 Beech Grove 14,740 0.6%
61 Warsaw 14,662 1.3%
62 Chesterton 13,441 0.5%
63 Bedford 13,341 -0.1%
64 Auburn 13,052 0.4%
65 Connersville 12,949 -0.7%
66 Cedar Lake 12,183 0.9%
67 Speedway 12,102 0.4%
68 Washington 12,089 0.8%
69 Madison 11,985 0.0%
70 Lake Station 11,952 -0.8%
71 Greensburg 11,859 0.5%
72 Martinsville 11,669 -0.2%
73 Yorktown 11,210 3.0%
74 Peru 11,061 -0.5%
75 Greencastle 10,508 0.3%
76 Wabash 10,253 -0.7%
77 Bluffton 9,997 0.2%
78 Plymouth 9,949 -0.1%
79 Kendallville 9,906 0.1%
80 Danville 9,676 1.2%
81 Mooresville 9,660 0.6%
82 Decatur 9,524 0.2%
83 Lowell 9,519 0.4%
84 Columbia City 8,861 0.2%
85 Sellersburg 8,765 6.1%
86 Princeton 8,632 -0.0%
87 Angola 8,591 -0.0%
88 Elwood 8,416 -0.4%
89 Charlestown 8,152 1.2%
90 Brazil 8,110 0.4%
91 Tell City 7,323 0.1%
92 Bargersville 7,213 10.3%
93 North Vernon 6,859 0.3%
94 Nappanee 6,780 0.3%
95 Scottsburg 6,684 -0.2%
96 Batesville 6,679 0.4%
97 Ellettsville 6,622 0.6%
98 Whitestown 6,590 14.9%
99 Mount Vernon 6,507 -0.5%
100 McCordsville 6,485 5.2%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022 2023 2024

© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025