| Rank | City | 2017 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1 | Baltimore | 614,664 | -0.2% |
| 2 | Frederick | 70,060 | 1.2% |
| 3 | Gaithersburg | 67,776 | 2.1% |
| 4 | Rockville | 66,940 | 1.5% |
| 5 | Bowie | 58,393 | 1.1% |
| 6 | Hagerstown | 40,452 | 0.3% |
| 7 | Annapolis | 39,418 | 0.4% |
| 8 | Salisbury | 33,114 | 1.5% |
| 9 | College Park | 32,275 | 1.0% |
| 10 | Laurel | 25,853 | 0.5% |
| 11 | Greenbelt | 23,909 | 0.6% |
| 12 | Cumberland | 19,978 | -0.7% |
| 13 | Westminster | 18,671 | 0.1% |
| 14 | Hyattsville | 18,449 | 0.8% |
| 15 | Takoma Park | 17,765 | 1.0% |
| 16 | Easton | 16,550 | 0.6% |
| 17 | Elkton | 15,744 | 0.3% |
| 18 | Aberdeen | 15,612 | 0.7% |
| 19 | Havre de Grace | 13,527 | 0.7% |
| 20 | New Carrollton | 12,868 | 1.0% |
| 21 | Cambridge | 12,468 | 0.2% |
| 22 | Bel Air | 10,109 | -0.0% |
| 23 | Bladensburg | 9,608 | 0.8% |
| 24 | Mount Airy | 9,374 | 0.2% |
| 25 | La Plata | 9,239 | 0.9% |
| 26 | Frostburg | 8,676 | -0.6% |
| 27 | Mount Rainier | 8,455 | 0.8% |
| 28 | Riverdale Park | 7,304 | 0.8% |
| 29 | Ocean City | 6,999 | -0.2% |
| 30 | Taneytown | 6,760 | 0.1% |
| 31 | Thurmont | 6,528 | 0.9% |
| 32 | Cheverly | 6,469 | 0.8% |
| 33 | Hampstead | 6,355 | 0.1% |
| 34 | Glenarden | 6,178 | 0.5% |
| 35 | Brunswick | 6,171 | 0.8% |
| 36 | Walkersville | 6,054 | 0.7% |
| 37 | District Heights | 6,017 | 0.5% |
| 38 | Chesapeake Beach | 5,911 | 0.5% |
| 39 | Fruitland | 5,234 | 1.2% |
| 40 | Poolesville | 5,190 | 1.0% |
| 41 | Chestertown | 5,080 | -0.6% |
| 42 | Manchester | 4,818 | 0.0% |
| 43 | Seat Pleasant | 4,769 | 0.8% |
| 44 | Centreville | 4,680 | 1.5% |
| 45 | Berlin | 4,608 | 0.5% |
| 46 | Capitol Heights | 4,545 | 0.8% |
| 47 | Middletown | 4,515 | 1.5% |
| 48 | Perryville | 4,419 | 0.2% |
| 49 | Denton | 4,388 | -0.1% |
| 50 | Pocomoke City | 4,101 | -0.3% |
| 51 | Sykesville | 3,941 | -2.0% |
| 52 | Indian Head | 3,824 | -0.1% |
| 53 | Leonardtown | 3,769 | 4.3% |
| 54 | North East | 3,650 | 0.4% |
| 55 | Princess Anne | 3,593 | 1.5% |
| 56 | Boonsboro | 3,510 | 0.9% |
| 57 | Berwyn Heights | 3,275 | 0.8% |
| 58 | Delmar | 3,203 | 1.1% |
| 59 | Brentwood | 3,183 | 0.7% |
| 60 | Emmitsburg | 3,038 | 1.3% |
| 61 | Smithsburg | 3,000 | 0.1% |
| 62 | Chevy Chase | 2,989 | 1.0% |
| 63 | Rising Sun | 2,799 | 0.1% |
| 64 | Federalsburg | 2,674 | -0.4% |
| 65 | University Park | 2,659 | 0.7% |
| 66 | Crisfield | 2,630 | -0.6% |
| 67 | Forest Heights | 2,577 | 0.9% |
| 68 | Kensington | 2,379 | 1.2% |
| 69 | Williamsport | 2,160 | 0.2% |
| 70 | Mountain Lake Park | 2,111 | 0.2% |
| 71 | Snow Hill | 2,071 | -0.3% |
| 72 | Chevy Chase Village | 2,062 | 0.9% |
| 73 | Morningside | 2,046 | 0.3% |
| 74 | Hurlock | 2,027 | -0.5% |
| 75 | North Beach | 2,019 | 0.3% |
| 76 | Greensboro | 1,882 | -0.4% |
| 77 | Oakland | 1,873 | -0.5% |
| 78 | Landover Hills | 1,808 | 1.2% |
| 79 | Westernport | 1,796 | -0.8% |
| 80 | Myersville | 1,723 | 1.0% |
| 81 | Ridgely | 1,624 | -0.2% |
| 82 | Fairmount Heights | 1,567 | 0.8% |
| 83 | Hancock | 1,553 | 0.1% |
| 84 | Edmonston | 1,516 | 0.8% |
| 85 | Colmar Manor | 1,464 | 0.7% |
| 86 | Pittsville | 1,445 | 0.3% |
| 87 | New Windsor | 1,400 | 0.0% |
| 88 | Cottage City | 1,368 | 0.8% |
| 89 | Rock Hall | 1,298 | -0.2% |
| 90 | Somerset | 1,277 | 0.8% |
| 91 | Woodsboro | 1,208 | 1.0% |
| 92 | Charlestown | 1,196 | 0.2% |
| 93 | Keedysville | 1,161 | 0.1% |
| 94 | Lonaconing | 1,134 | -1.1% |
| 95 | Hebron | 1,095 | 0.2% |
| 96 | Garrett Park | 1,046 | 0.9% |
| 97 | St. Michaels | 1,038 | 0.1% |
| 98 | Trappe | 1,015 | -1.0% |
| 99 | Martin's Additions | 997 | 1.1% |
| 100 | Willards | 997 | 0.7% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025