Tuloso-Midway Independent School District is 359th out of 10,336 other school districts in Race - Hispanic or Latino
| Tuloso-Midway Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 11,845 | 307th | 26,059,203 | 313,914,040 | 
| Tuloso-Midway Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.4% | 172nd | 7.5% | 6.4% | 
| Residents younger than 18 | 29.9% | 178th | 26.8% | 23.5% | 
| Residents 65 or older | 8.0% | 739th | 10.9% | 13.7% | 
| Tuloso-Midway Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 82.2% | 458th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 14.6% | 574th | 26.1% | 28.2% | 
| Tuloso-Midway Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 89.3% | 450th | 80.6% | 77.9% | 
| Race - Black or African American | 3.0% | 491st | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.5% | 293rd | 1.0% | 1.2% | 
| Race - Asian | 0.6% | 296th | 4.2% | 5.1% | 
| Race - Two or More | 2.3% | 277th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 53.3% | 138th | 38.2% | 16.9% | 
| Tuloso-Midway Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 49.2% | 690th | 50.3% | 50.8% | 
| Foreign born residents | 5.6% | 511th | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025