| Edgewood Independent School District (Van Zandt County) | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 4,670 | 522nd | 26,059,203 | 313,914,040 | 
| Edgewood Independent School District (Van Zandt County) | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.5% | 506th | 7.5% | 6.4% | 
| Residents younger than 18 | 21.3% | 793rd | 26.8% | 23.5% | 
| Residents 65 or older | 22.1% | 89th | 10.9% | 13.7% | 
| Edgewood Independent School District (Van Zandt County) | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 81.2% | 509th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 11.3% | 782nd | 26.1% | 28.2% | 
| Edgewood Independent School District (Van Zandt County) | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 92.1% | 317th | 80.6% | 77.9% | 
| Race - Black or African American | 3.6% | 457th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 2.0% | 58th | 1.0% | 1.2% | 
| Race - Asian | 0.7% | 266th | 4.2% | 5.1% | 
| Race - Two or More | 0.7% | 693rd | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 6.4% | 839th | 38.2% | 16.9% | 
| Edgewood Independent School District (Van Zandt County) | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 51.5% | 294th | 50.3% | 50.8% | 
| Foreign born residents | 1.0% | 932nd | 16.2% | 12.8% | 
| Edgewood Independent School District (Van Zandt County) | Rank | Texas | US | |
|---|---|---|---|---|
| Housing units | 2,137 | 490th | 10,098,750 | 132,312,404 | 
| Households | 1,859 | 481st | 8,667,807 | 114,761,359 | 
| Home ownership rate | 78.3% | 421st | 64.5% | 66.1% | 
| Home median value | $113,600 | 268th | $126,400 | $186,200 | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025