| River Road Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 9,299 | 353rd | 26,059,203 | 313,914,040 | 
| River Road Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.9% | 612th | 7.5% | 6.4% | 
| Residents younger than 18 | 24.3% | 591st | 26.8% | 23.5% | 
| Residents 65 or older | 13.0% | 502nd | 10.9% | 13.7% | 
| River Road Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 89.1% | 143rd | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 10.6% | 819th | 26.1% | 28.2% | 
| River Road Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 93.8% | 232nd | 80.6% | 77.9% | 
| Race - Black or African American | 0.6% | 721st | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 1.3% | 124th | 1.0% | 1.2% | 
| Race - Asian | 0.9% | 211th | 4.2% | 5.1% | 
| Race - Two or More | 2.9% | 180th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 8.7% | 762nd | 38.2% | 16.9% | 
| River Road Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 52.0% | 229th | 50.3% | 50.8% | 
| Foreign born residents | 1.7% | 864th | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025