| Newcastle Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 1,077 | 880th | 26,059,203 | 313,914,040 | 
| Newcastle Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 2.6% | 964th | 7.5% | 6.4% | 
| Residents younger than 18 | 25.5% | 490th | 26.8% | 23.5% | 
| Newcastle Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 83.7% | 382nd | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 16.0% | 482nd | 26.1% | 28.2% | 
| Newcastle Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 97.3% | 79th | 80.6% | 77.9% | 
| Race - Two or More | 2.7% | 209th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 4.3% | 911th | 38.2% | 16.9% | 
| Newcastle Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 48.4% | 768th | 50.3% | 50.8% | 
| Foreign born residents | 0.6% | 967th | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025