| Fairfield Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 9,012 | 361st | 26,059,203 | 313,914,040 |
| Fairfield Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.1% | 767th | 7.5% | 6.4% |
| Residents younger than 18 | 23.6% | 639th | 26.8% | 23.5% |
| Residents 65 or older | 18.6% | 192nd | 10.9% | 13.7% |
| Fairfield Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 83.1% | 408th | 80.4% | 85.4% |
| Residents with college degree (older than 25) | 15.6% | 516th | 26.1% | 28.2% |
| Fairfield Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 81.7% | 710th | 80.6% | 77.9% |
| Race - Black or African American | 16.1% | 126th | 12.3% | 13.1% |
| Race - American Indian or Alaska Native | 0.6% | 258th | 1.0% | 1.2% |
| Race - Asian | 0.2% | 433rd | 4.2% | 5.1% |
| Race - Two or More | 0.4% | 769th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 7.2% | 811th | 38.2% | 16.9% |
| Fairfield Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 50.4% | 487th | 50.3% | 50.8% |
| Foreign born residents | 2.2% | 807th | 16.2% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025