Remainder of Texas is 35th in Texas out of 546 other school districts in Race - American Indian or Alaska Native
| Remainder of Texas | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 8,650 | 372nd | 26,059,203 | 313,914,040 |
| Remainder of Texas | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.5% | 680th | 7.5% | 6.4% |
| Residents younger than 18 | 27.5% | 324th | 26.8% | 23.5% |
| Residents 65 or older | 12.6% | 524th | 10.9% | 13.7% |
| Remainder of Texas | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 79.9% | 573rd | 80.4% | 85.4% |
| Residents with college degree (older than 25) | 17.2% | 420th | 26.1% | 28.2% |
| Remainder of Texas | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 90.9% | 368th | 80.6% | 77.9% |
| Race - Black or African American | 1.3% | 640th | 12.3% | 13.1% |
| Race - American Indian or Alaska Native | 2.8% | 35th | 1.0% | 1.2% |
| Race - Asian | 0.3% | 370th | 4.2% | 5.1% |
| Race - Two or More | 0.6% | 710th | 1.7% | 2.4% |
| Race - Hispanic or Latino | 35.0% | 267th | 38.2% | 16.9% |
| Remainder of Texas | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 48.1% | 789th | 50.3% | 50.8% |
| Foreign born residents | 10.8% | 236th | 16.2% | 12.8% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025