| Tidehaven Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 3,178 | 644th | 26,059,203 | 313,914,040 | 
| Tidehaven Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents 65 or older | 16.7% | 278th | 10.9% | 13.7% | 
| Tidehaven Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 96.3% | 115th | 80.6% | 77.9% | 
| Race - Black or African American | 0.2% | 778th | 12.3% | 13.1% | 
| Race - Hispanic or Latino | 38.6% | 237th | 38.2% | 16.9% | 
| Tidehaven Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 49.8% | 593rd | 50.3% | 50.8% | 
| Foreign born residents | 9.7% | 275th | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025