Crockett Independent School District is 371st out of 8,412 other school districts in Race - Black or African American
Crockett Independent School District is 11th in Texas out of 823 other school districts in Race - Black or African American
Crockett Independent School District is 38th in Texas out of 860 other school districts in Race - Two or More
| Crockett Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 10,203 | 332nd | 26,059,203 | 313,914,040 | 
| Crockett Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 7.4% | 340th | 7.5% | 6.4% | 
| Residents younger than 18 | 24.1% | 609th | 26.8% | 23.5% | 
| Residents 65 or older | 17.7% | 233rd | 10.9% | 13.7% | 
| Crockett Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 77.5% | 667th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 13.6% | 636th | 26.1% | 28.2% | 
| Crockett Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 46.4% | 1011th | 80.6% | 77.9% | 
| Race - Black or African American | 40.0% | 11th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.0% | 534th | 1.0% | 1.2% | 
| Race - Asian | 0.5% | 306th | 4.2% | 5.1% | 
| Race - Two or More | 4.9% | 38th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 12.3% | 650th | 38.2% | 16.9% | 
| Crockett Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 51.1% | 368th | 50.3% | 50.8% | 
| Foreign born residents | 7.0% | 414th | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025