| Grandview Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 4,737 | 520th | 26,059,203 | 313,914,040 | 
| Grandview Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 3.2% | 945th | 7.5% | 6.4% | 
| Residents younger than 18 | 27.2% | 344th | 26.8% | 23.5% | 
| Residents 65 or older | 15.2% | 362nd | 10.9% | 13.7% | 
| Grandview Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 84.2% | 351st | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 18.1% | 362nd | 26.1% | 28.2% | 
| Grandview Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 96.6% | 101st | 80.6% | 77.9% | 
| Race - Black or African American | 1.5% | 613th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.9% | 184th | 1.0% | 1.2% | 
| Race - Native Hawaiian or Other Pacific Islander | 0.2% | 53rd | 0.1% | 0.2% | 
| Race - Hispanic or Latino | 10.6% | 709th | 38.2% | 16.9% | 
| Grandview Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 50.2% | 528th | 50.3% | 50.8% | 
| Foreign born residents | 5.8% | 501st | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025