| Hubbard Independent School District (Hill, Limestone | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 2,164 | 741st | 26,059,203 | 313,914,040 | 
| Hubbard Independent School District (Hill, Limestone | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 8.8% | 135th | 7.5% | 6.4% | 
| Residents younger than 18 | 30.5% | 149th | 26.8% | 23.5% | 
| Residents 65 or older | 17.6% | 237th | 10.9% | 13.7% | 
| Hubbard Independent School District (Hill, Limestone | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 84.0% | 364th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 20.3% | 284th | 26.1% | 28.2% | 
| Hubbard Independent School District (Hill, Limestone | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 80.8% | 727th | 80.6% | 77.9% | 
| Race - Black or African American | 18.8% | 95th | 12.3% | 13.1% | 
| Race - Two or More | 0.2% | 826th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 3.7% | 927th | 38.2% | 16.9% | 
| Hubbard Independent School District (Hill, Limestone | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 53.4% | 104th | 50.3% | 50.8% | 
| Foreign born residents | 0.2% | 1000th | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025