| Dime Box Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Current population (2012) | 1,242 | 855th | 26,059,203 | 313,914,040 | 
| Dime Box Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents younger than 5 | 4.4% | 852nd | 7.5% | 6.4% | 
| Residents younger than 18 | 20.9% | 812th | 26.8% | 23.5% | 
| Residents 65 or older | 19.8% | 151st | 10.9% | 13.7% | 
| Dime Box Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 78.5% | 628th | 80.4% | 85.4% | 
| Residents with college degree (older than 25) | 18.8% | 343rd | 26.1% | 28.2% | 
| Dime Box Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Race - White | 80.0% | 747th | 80.6% | 77.9% | 
| Race - Black or African American | 17.7% | 106th | 12.3% | 13.1% | 
| Race - American Indian or Alaska Native | 0.4% | 337th | 1.0% | 1.2% | 
| Race - Two or More | 1.0% | 620th | 1.7% | 2.4% | 
| Race - Hispanic or Latino | 10.7% | 702nd | 38.2% | 16.9% | 
| Dime Box Independent School District | Rank | Texas | US | |
|---|---|---|---|---|
| Female residents | 47.5% | 829th | 50.3% | 50.8% | 
| Foreign born residents | 6.0% | 491st | 16.2% | 12.8% | 
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025