| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Current population (2012) | 18,429 | 100th | 11,544,225 | 313,914,040 |
| Size in square miles | 10.6 | 93rd | 40,860.7 | 3,531,905.4 |
| Population density (people per sqmi) | 1,769.5 | 169th | 282.3 | 87.4 |
| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents younger than 5 | 5.4% | 204th | 6.0% | 6.4% |
| Residents younger than 18 | 20.3% | 244th | 23.1% | 23.5% |
| Residents 65 or older | 17.5% | 90th | 14.8% | 13.7% |
| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 86.7% | 192nd | 87.8% | 85.4% |
| Residents with college degree (older than 25) | 20.9% | 140th | 24.5% | 28.2% |
| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Race - White | 79.0% | 234th | 83.4% | 77.9% |
| Race - Black or African American | 15.9% | 43rd | 12.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 164th | 0.3% | 1.2% |
| Race - Asian | 0.8% | 169th | 1.8% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 188th | 0.0% | 0.2% |
| Race - Two or More | 3.5% | 24th | 2.0% | 2.4% |
| Race - Hispanic or Latino | 2.4% | 97th | 3.3% | 16.9% |
| Race - White, not Hispanic or Latino | 77.3% | 233rd | 80.7% | 63.0% |
| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Female residents | 53.9% | 23rd | 51.1% | 50.8% |
| Foreign born residents | 2.0% | 180th | 3.9% | 12.8% |
| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Housing units | 8,857 | 84th | 5,133,446 | 132,312,404 |
| Units inside multi-unit buildings | 28.4% | 87th | 22.9% | 25.9% |
| Households | 7,878 | 87th | 4,554,007 | 114,761,359 |
| Home ownership rate | 56.6% | 239th | 68.7% | 66.1% |
| Home median value | $92,700 | 242nd | $135,600 | $186,200 |
| People per household | 2.2 | 247th | 2.5 | 2.6 |
| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Income per capita | $20,331 | 211th | $25,618 | $27,915 |
| Income per household | $33,188 | 255th | $48,071 | $52,762 |
| Income below poverty line | 27.5% | 23rd | 14.8% | 14.3% |
| Steubenville | Rank | Ohio | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,322 | 120th | 897,939 | 27,092,908 |
| Retail sales | $492,910 | 51st | $138,816,008 | $3,917,663,456 |
| Retail sales per capita | $26,127 | 36th | $12,049 | $12,990 |
| Retail accommodation and food service sales | $38,301 | 95th | $17,779,905 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025