Logan is 29th out of 6,406 other cities in Race - White, not Hispanic or Latino
Logan is 11th in Ohio out of 282 other cities in Race - White, not Hispanic or Latino
Logan is 14th in Ohio out of 282 other cities in Race - White
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Current population (2012) | 7,157 | 206th | 11,544,225 | 313,914,040 |
| Size in square miles | 4.8 | 201st | 40,860.7 | 3,531,905.4 |
| Population density (people per sqmi) | 1,492.8 | 207th | 282.3 | 87.4 |
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.9% | 79th | 6.0% | 6.4% |
| Residents younger than 18 | 24.3% | 108th | 23.1% | 23.5% |
| Residents 65 or older | 17.5% | 86th | 14.8% | 13.7% |
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 85.3% | 216th | 87.8% | 85.4% |
| Residents with college degree (older than 25) | 15.3% | 197th | 24.5% | 28.2% |
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Race - White | 97.5% | 14th | 83.4% | 77.9% |
| Race - Black or African American | 0.8% | 242nd | 12.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.3% | 28th | 0.3% | 1.2% |
| Race - Asian | 0.2% | 280th | 1.8% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 113th | 0.0% | 0.2% |
| Race - Two or More | 0.9% | 268th | 2.0% | 2.4% |
| Race - Hispanic or Latino | 0.8% | 270th | 3.3% | 16.9% |
| Race - White, not Hispanic or Latino | 97.0% | 11th | 80.7% | 63.0% |
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Female residents | 53.6% | 35th | 51.1% | 50.8% |
| Foreign born residents | 0.6% | 267th | 3.9% | 12.8% |
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Housing units | 3,374 | 220th | 5,133,446 | 132,312,404 |
| Units inside multi-unit buildings | 23.8% | 142nd | 22.9% | 25.9% |
| Households | 3,048 | 218th | 4,554,007 | 114,761,359 |
| Home ownership rate | 62.3% | 188th | 68.7% | 66.1% |
| Home median value | $104,200 | 206th | $135,600 | $186,200 |
| People per household | 2.4 | 185th | 2.5 | 2.6 |
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Income per capita | $18,115 | 254th | $25,618 | $27,915 |
| Income per household | $35,185 | 236th | $48,071 | $52,762 |
| Income below poverty line | 26.3% | 27th | 14.8% | 14.3% |
| Logan | Rank | Ohio | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 736 | 197th | 897,939 | 27,092,908 |
| Retail sales | $171,883 | 160th | $138,816,008 | $3,917,663,456 |
| Retail sales per capita | $23,234 | 53rd | $12,049 | $12,990 |
| Retail accommodation and food service sales | $26,677 | 125th | $17,779,905 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025