Marion is 19th in Ohio out of 282 other cities in Income below poverty line
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Current population (2012) | 36,904 | 33rd | 11,544,225 | 313,914,040 |
| Size in square miles | 11.7 | 72nd | 40,860.7 | 3,531,905.4 |
| Population density (people per sqmi) | 3,138.8 | 48th | 282.3 | 87.4 |
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.6% | 100th | 6.0% | 6.4% |
| Residents younger than 18 | 22.2% | 194th | 23.1% | 23.5% |
| Residents 65 or older | 12.6% | 219th | 14.8% | 13.7% |
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 79.3% | 270th | 87.8% | 85.4% |
| Residents with college degree (older than 25) | 9.9% | 268th | 24.5% | 28.2% |
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Race - White | 86.7% | 200th | 83.4% | 77.9% |
| Race - Black or African American | 9.6% | 67th | 12.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 135th | 0.3% | 1.2% |
| Race - Asian | 0.4% | 240th | 1.8% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 124th | 0.0% | 0.2% |
| Race - Two or More | 2.1% | 107th | 2.0% | 2.4% |
| Race - Hispanic or Latino | 3.0% | 69th | 3.3% | 16.9% |
| Race - White, not Hispanic or Latino | 85.0% | 197th | 80.7% | 63.0% |
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Female residents | 45.1% | 281st | 51.1% | 50.8% |
| Foreign born residents | 1.1% | 244th | 3.9% | 12.8% |
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Housing units | 15,066 | 36th | 5,133,446 | 132,312,404 |
| Units inside multi-unit buildings | 24.5% | 133rd | 22.9% | 25.9% |
| Households | 13,030 | 43rd | 4,554,007 | 114,761,359 |
| Home ownership rate | 59.3% | 212th | 68.7% | 66.1% |
| Home median value | $79,000 | 267th | $135,600 | $186,200 |
| People per household | 2.4 | 135th | 2.5 | 2.6 |
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Income per capita | $15,746 | 273rd | $25,618 | $27,915 |
| Income per household | $32,431 | 258th | $48,071 | $52,762 |
| Income below poverty line | 28.4% | 19th | 14.8% | 14.3% |
| Marion | Rank | Ohio | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 1,796 | 77th | 897,939 | 27,092,908 |
| Retail sales | $206,470 | 146th | $138,816,008 | $3,917,663,456 |
| Retail sales per capita | $5,745 | 217th | $12,049 | $12,990 |
| Retail accommodation and food service sales | $30,619 | 111th | $17,779,905 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025