Heath is 7th in Ohio out of 246 other cities in Retail sales per capita
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Current population (2012) | 10,389 | 170th | 11,544,225 | 313,914,040 |
| Size in square miles | 10.9 | 85th | 40,860.7 | 3,531,905.4 |
| Population density (people per sqmi) | 944 | 252nd | 282.3 | 87.4 |
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents younger than 5 | 6.0% | 153rd | 6.0% | 6.4% |
| Residents younger than 18 | 24.3% | 109th | 23.1% | 23.5% |
| Residents 65 or older | 16.9% | 100th | 14.8% | 13.7% |
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Residents with high school diploma (older than 25) | 88.5% | 158th | 87.8% | 85.4% |
| Residents with college degree (older than 25) | 18.3% | 167th | 24.5% | 28.2% |
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Race - White | 93.7% | 101st | 83.4% | 77.9% |
| Race - Black or African American | 2.6% | 156th | 12.5% | 13.1% |
| Race - American Indian or Alaska Native | 0.2% | 110th | 0.3% | 1.2% |
| Race - Asian | 0.7% | 195th | 1.8% | 5.1% |
| Race - Native Hawaiian or Other Pacific Islander | 0.0% | 70th | 0.0% | 0.2% |
| Race - Two or More | 2.2% | 91st | 2.0% | 2.4% |
| Race - Hispanic or Latino | 1.5% | 193rd | 3.3% | 16.9% |
| Race - White, not Hispanic or Latino | 92.9% | 83rd | 80.7% | 63.0% |
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Female residents | 52.1% | 143rd | 51.1% | 50.8% |
| Foreign born residents | 1.6% | 203rd | 3.9% | 12.8% |
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Housing units | 4,426 | 181st | 5,133,446 | 132,312,404 |
| Units inside multi-unit buildings | 28.2% | 88th | 22.9% | 25.9% |
| Households | 4,207 | 177th | 4,554,007 | 114,761,359 |
| Home ownership rate | 63.8% | 172nd | 68.7% | 66.1% |
| Home median value | $128,200 | 149th | $135,600 | $186,200 |
| People per household | 2.4 | 156th | 2.5 | 2.6 |
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Income per capita | $24,215 | 147th | $25,618 | $27,915 |
| Income per household | $47,118 | 147th | $48,071 | $52,762 |
| Income below poverty line | 12.1% | 125th | 14.8% | 14.3% |
| Heath | Rank | Ohio | US | |
|---|---|---|---|---|
| Total businesses (including small businesses) | 727 | 199th | 897,939 | 27,092,908 |
| Retail sales | $508,026 | 48th | $138,816,008 | $3,917,663,456 |
| Retail sales per capita | $57,242 | 7th | $12,049 | $12,990 |
| Retail accommodation and food service sales | $47,519 | 69th | $17,779,905 | $613,795,732 |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025