| Rank | City | 2020 Population (Est.) |
|---|---|---|
| 401 | Bloomington, MN | 84,943 |
| 402 | Danbury, CT | 84,694 |
| 403 | Santa Fe, NM | 84,683 |
| 404 | Johns Creek, GA | 84,579 |
| 405 | Newport Beach, CA | 84,534 |
| 406 | Kennewick, WA | 84,347 |
| 407 | Mission, TX | 84,331 |
| 408 | Milpitas, CA | 84,196 |
| 409 | Troy, MI | 84,092 |
| 410 | Chino Hills, CA | 83,853 |
| 411 | Alhambra, CA | 83,750 |
| 412 | Merced, CA | 83,676 |
| 413 | Trenton, NJ | 83,203 |
| 414 | Franklin, TN | 83,097 |
| 415 | Medford, OR | 83,072 |
| 416 | Melbourne, FL | 83,029 |
| 417 | Manteca, CA | 83,028 |
| 418 | Mountain View, CA | 82,739 |
| 419 | Sioux City, IA | 82,651 |
| 420 | Lynchburg, VA | 82,168 |
| 421 | Buena Park, CA | 81,788 |
| 422 | Pleasanton, CA | 81,777 |
| 423 | Longview, TX | 81,631 |
| 424 | Westland, MI | 81,511 |
| 425 | Auburn, WA | 81,464 |
| 426 | Cranston, RI | 81,456 |
| 427 | Somerville, MA | 81,360 |
| 428 | Folsom, CA | 81,328 |
| 429 | Springdale, AR | 81,125 |
| 430 | Deerfield Beach, FL | 81,066 |
| 431 | Warwick, RI | 81,004 |
| 432 | Cicero, IL | 80,796 |
| 433 | Farmington Hills, MI | 80,612 |
| 434 | Brooklyn Park, MN | 80,389 |
| 435 | Lawrence, MA | 80,028 |
| 436 | Plymouth, MN | 79,768 |
| 437 | Buckeye, AZ | 79,620 |
| 438 | Georgetown, TX | 79,604 |
| 439 | Cedar Park, TX | 79,462 |
| 440 | Tustin, CA | 79,348 |
| 441 | Lakewood, CA | 79,307 |
| 442 | Perris, CA | 79,291 |
| 443 | Flower Mound, TX | 79,135 |
| 444 | Pharr, TX | 79,112 |
| 445 | Loveland, CO | 78,877 |
| 446 | Boynton Beach, FL | 78,679 |
| 447 | New Rochelle, NY | 78,557 |
| 448 | Temple, TX | 78,439 |
| 449 | Lake Charles, LA | 78,396 |
| 450 | Jonesboro, AR | 78,394 |
| 451 | Napa, CA | 78,130 |
| 452 | Parma, OH | 78,103 |
| 453 | Layton, UT | 78,014 |
| 454 | Alameda, CA | 77,624 |
| 455 | Warner Robins, GA | 77,617 |
| 456 | Rapid City, SD | 77,503 |
| 457 | Bloomington, IL | 77,330 |
| 458 | Gastonia, NC | 77,273 |
| 459 | Baytown, TX | 77,192 |
| 460 | Upland, CA | 77,140 |
| 461 | Racine, WI | 76,760 |
| 462 | Scranton, PA | 76,653 |
| 463 | South Jordan, UT | 76,598 |
| 464 | Bellflower, CA | 76,435 |
| 465 | Kalamazoo, MI | 76,200 |
| 466 | San Ramon, CA | 75,995 |
| 467 | Bethlehem, PA | 75,815 |
| 468 | Wyoming, MI | 75,667 |
| 469 | Hammond, IN | 75,522 |
| 470 | Missoula, MT | 75,516 |
| 471 | Missouri City, TX | 75,457 |
| 472 | Pasco, WA | 75,432 |
| 473 | Baldwin Park, CA | 75,251 |
| 474 | Iowa City, IA | 75,130 |
| 475 | Rancho Cordova, CA | 75,087 |
| 476 | Rock Hill, SC | 75,048 |
| 477 | Flagstaff, AZ | 75,038 |
| 478 | Gary, IN | 74,879 |
| 479 | St. Joseph, MO | 74,875 |
| 480 | Arlington Heights, IL | 74,760 |
| 481 | Bolingbrook, IL | 74,545 |
| 482 | Rochester Hills, MI | 74,516 |
| 483 | Framingham, MA | 74,416 |
| 484 | Union City, CA | 74,107 |
| 485 | Appleton, WI | 74,098 |
| 486 | Turlock, CA | 73,631 |
| 487 | Camden, NJ | 73,562 |
| 488 | Bismarck, ND | 73,529 |
| 489 | Evanston, IL | 73,473 |
| 490 | Apple Valley, CA | 73,453 |
| 491 | Schaumburg, IL | 72,887 |
| 492 | Woodbury, MN | 72,828 |
| 493 | Kissimmee, FL | 72,717 |
| 494 | Southfield, MI | 72,689 |
| 495 | Maple Grove, MN | 72,622 |
| 496 | Pittsburg, CA | 72,588 |
| 497 | New Britain, CT | 72,495 |
| 498 | Jacksonville, NC | 72,436 |
| 499 | Mansfield, TX | 72,419 |
| 500 | Waukesha, WI | 72,299 |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025