Rank | City | 2020 Population (Est.) | Growth Rate (Annual) |
---|---|---|---|
1 | Albuquerque | 560,513 | 0.3% |
2 | Las Cruces | 103,432 | 0.6% |
3 | Rio Rancho | 99,178 | 1.4% |
4 | Santa Fe | 84,683 | 2.5% |
5 | Roswell | 47,551 | -0.2% |
6 | Farmington | 44,372 | -0.4% |
7 | Hobbs | 39,141 | 1.5% |
8 | Clovis | 38,319 | 0.2% |
9 | Alamogordo | 31,980 | 0.6% |
10 | Carlsbad | 29,810 | 1.5% |
11 | Gallup | 21,493 | -0.1% |
12 | Sunland Park | 17,978 | 2.7% |
13 | Los Lunas | 16,061 | 0.9% |
14 | Deming | 13,880 | -0.8% |
15 | Las Vegas | 12,919 | -0.7% |
16 | Artesia | 12,356 | 1.0% |
17 | Portales | 11,610 | -0.6% |
18 | Lovington | 11,489 | 0.5% |
19 | Bernalillo | 10,477 | 2.6% |
20 | EspaƱola | 10,044 | -0.2% |
21 | Silver City | 9,386 | -1.0% |
22 | Anthony | 9,239 | -0.4% |
23 | Grants | 8,942 | -0.3% |
24 | Corrales | 8,696 | 0.5% |
25 | Socorro | 8,348 | -0.9% |
26 | Ruidoso | 7,901 | -0.2% |
27 | Bloomfield | 7,685 | -0.6% |
28 | Belen | 7,416 | 0.2% |
29 | Aztec | 6,369 | -0.7% |
30 | Los Ranchos de Albuquerque | 6,108 | 0.2% |
31 | Edgewood | 6,107 | 5.6% |
32 | Raton | 5,938 | -1.6% |
33 | Taos | 5,929 | 0.4% |
34 | Truth or Consequences | 5,753 | -1.3% |
35 | Tucumcari | 4,867 | -1.1% |
36 | Rio Communities | 4,552 | – |
37 | Bosque Farms | 3,888 | -0.0% |
38 | Milan | 3,669 | 1.4% |
39 | Peralta | 3,584 | -0.2% |
40 | Eunice | 3,038 | 0.4% |
41 | Tularosa | 3,006 | 0.6% |
42 | Clayton | 2,681 | -1.2% |
43 | Santa Rosa | 2,636 | -0.9% |
44 | Ruidoso Downs | 2,574 | -1.0% |
45 | Lordsburg | 2,398 | -1.7% |
46 | Bayard | 2,123 | -1.0% |
47 | Jal | 2,117 | 0.4% |
48 | Moriarty | 1,860 | -0.3% |
49 | Mesilla | 1,828 | -2.0% |
50 | Santa Clara | 1,761 | 0.5% |
51 | Questa | 1,755 | -0.1% |
52 | Hatch | 1,650 | 0.0% |
53 | Columbus | 1,617 | -0.3% |
54 | Estancia | 1,571 | -0.6% |
55 | Capitan | 1,431 | -0.4% |
56 | Loving | 1,393 | -0.2% |
57 | Pecos | 1,320 | -0.6% |
58 | Elephant Butte | 1,310 | -1.0% |
59 | Dexter | 1,243 | -0.2% |
60 | Hagerman | 1,220 | -0.3% |
61 | Hurley | 1,176 | -1.1% |
62 | Angel Fire | 1,070 | -1.4% |
63 | Texico | 1,067 | -0.6% |
64 | Chama | 992 | -0.3% |
65 | Logan | 979 | -0.7% |
66 | Carrizozo | 935 | -0.7% |
67 | Springer | 906 | -1.6% |
68 | Fort Sumner | 897 | -1.5% |
69 | Cimarron | 881 | -1.6% |
70 | Magdalena | 878 | -0.7% |
71 | Mountainair | 873 | -0.7% |
72 | Tatum | 829 | 0.4% |
73 | Cuba | 757 | 0.4% |
74 | Cloudcroft | 701 | 0.4% |
75 | Melrose | 629 | -0.4% |
76 | Kirtland | 601 | – |
77 | Tijeras | 535 | -0.1% |
78 | Red River | 463 | -0.3% |
79 | Lake Arthur | 420 | -0.4% |
80 | Williamsburg | 408 | -1.1% |
81 | Vaughn | 397 | -1.3% |
82 | Wagon Mound | 287 | -1.0% |
83 | Reserve | 277 | -0.5% |
84 | Jemez Springs | 267 | 0.7% |
85 | Eagle Nest | 251 | -1.6% |
86 | Willard | 242 | -0.5% |
87 | Maxwell | 212 | -2.0% |
88 | Roy | 211 | -1.1% |
89 | San Jon | 202 | -0.7% |
90 | San Ysidro | 201 | 0.5% |
91 | Elida | 176 | -1.2% |
92 | Corona | 163 | -0.6% |
93 | Virden | 129 | -1.8% |
94 | Des Moines | 122 | -1.7% |
95 | Dora | 121 | -1.0% |
96 | Floyd | 110 | -2.1% |
97 | Hope | 106 | 0.1% |
98 | Grady | 103 | -0.4% |
99 | Causey | 98 | -0.7% |
100 | Mosquero | 85 | -1.0% |
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025