Top 100 Biggest Cities In Indiana (2019 Census)

Rank City 2020 Pop (Est.) Growth Rate (Ann)
1 Indianapolis 876,384 0.7%
2 Fort Wayne 270,402 0.7%
3 Evansville 117,979 0.1%
4 South Bend 102,026 0.1%
5 Carmel 101,068 2.7%
6 Fishers 95,310 2.4%
7 Bloomington 85,755 0.7%
8 Hammond 75,522 -0.8%
9 Gary 74,879 -0.8%
10 Lafayette 71,721 0.7%
11 Muncie 67,999 -0.3%
12 Noblesville 64,668 2.5%
13 Terre Haute 60,622 -0.0%
14 Greenwood 59,458 2.0%
15 Kokomo 58,020 2.7%
16 Anderson 54,765 -0.3%
17 Elkhart 52,358 0.3%
18 West Lafayette 50,996 6.2%
19 Mishawaka 50,363 0.5%
20 Lawrence 49,462 0.8%
21 Jeffersonville 48,126 0.8%
22 Columbus 48,046 1.0%
23 Westfield 43,649 4.2%
24 Portage 36,988 0.0%
25 New Albany 36,843 0.1%
26 Richmond 35,342 -0.5%
27 Plainfield 35,287 2.8%
28 Merrillville 34,792 -0.1%
29 Goshen 34,217 0.8%
30 Valparaiso 33,897 0.7%
31 Michigan City 31,015 -0.2%
32 Crown Point 30,488 1.2%
33 Schererville 28,527 -0.3%
34 Zionsville 28,357 8.0%
35 Hobart 27,939 -0.4%
36 Marion 27,930 -0.8%
37 East Chicago 27,817 -0.7%
38 Brownsburg 27,001 2.7%
39 Franklin 25,608 0.9%
40 Greenfield 23,006 1.2%
41 Munster 22,476 -0.5%
42 Highland 22,316 -0.7%
43 La Porte 21,569 -0.2%
44 Clarksville 21,558 -0.1%
45 Seymour 19,959 1.5%
46 Shelbyville 19,407 0.1%
47 St. John 18,796 2.7%
48 Avon 18,706 4.6%
49 Logansport 17,584 -0.5%
50 Huntington 17,138 -0.2%
51 New Castle 17,113 -0.6%
52 Vincennes 16,862 -1.0%
53 Crawfordsville 16,118 0.1%
54 Lebanon 16,065 0.2%
55 Griffith 16,060 -0.6%
56 Dyer 15,976 -0.3%
57 New Haven 15,922 0.8%
58 Frankfort 15,884 -0.4%
59 Jasper 15,724 0.5%
60 Warsaw 15,150 1.2%
61 Beech Grove 14,937 0.6%
62 Chesterton 14,088 0.8%
63 Auburn 13,484 0.6%
64 Bedford 13,212 -0.2%
65 Cedar Lake 13,183 1.5%
66 Connersville 12,796 -0.6%
67 Washington 12,528 0.9%
68 Speedway 12,193 0.4%
69 Greensburg 11,891 0.4%
70 Madison 11,861 -0.1%
71 Lake Station 11,845 -0.7%
72 Martinsville 11,669 -0.2%
73 Yorktown 11,111 1.9%
74 Peru 11,023 -0.4%
75 Greencastle 10,270 -0.1%
76 Bluffton 10,147 0.3%
77 Danville 10,126 1.3%
78 Plymouth 9,982 -0.1%
79 Wabash 9,941 -0.8%
80 Lowell 9,933 0.8%
81 Kendallville 9,894 0.0%
82 Decatur 9,858 0.5%
83 Mooresville 9,788 0.5%
84 Columbia City 9,234 0.6%
85 Whitestown 9,092 13.7%
86 Sellersburg 8,908 4.2%
87 Princeton 8,733 0.1%
88 Angola 8,732 0.2%
89 Elwood 8,394 -0.3%
90 Charlestown 8,370 1.1%
91 Bargersville 8,076 8.1%
92 Brazil 7,993 0.1%
93 McCordsville 7,479 5.1%
94 Tell City 7,211 -0.1%
95 Nappanee 6,843 0.3%
96 Huntertown 6,824 4.0%
97 Ellettsville 6,747 0.6%
98 Scottsburg 6,732 -0.0%
99 North Vernon 6,702 -0.0%
100 Batesville 6,686 0.3%

View Biggest Indiana Cities From Different Years

1800s 1840 1850 1860 1870 1880 1890
1900s 1900 1910 1920 1930 1940 1950
1960 1970 1980 1990
2000s 2000 2010 2020 2022

© 2024 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 4, 2024