| Rank | City | 2009 Population (Est.) | Growth Rate (Annual) |
|---|---|---|---|
| 1601 | Salisbury, MD | 28,068 | 2.3% |
| 1602 | Panorama Village, TX | 2,378 | – |
| 1603 | Woodbury, MN | 56,442 | – |
| 1604 | Sublimity, OR | 2,584 | – |
| 1605 | Elkhart Lake, WI | 1,232 | – |
| 1606 | Collinsville, TX | 1,501 | – |
| 1607 | Westport, WA | 2,575 | – |
| 1608 | Seabrook, TX | 11,434 | – |
| 1609 | Onsted, MI | 989 | – |
| 1610 | Lake City, FL | 12,505 | – |
| 1611 | Choudrant, LA | 774 | – |
| 1612 | Lino Lakes, MN | 20,402 | 2.3% |
| 1613 | Dunlap, TN | 5,434 | – |
| 1614 | Whitestown, IN | 1,399 | – |
| 1615 | McAllen, TX | 128,542 | – |
| 1616 | Greenwood, AR | 8,621 | – |
| 1617 | Breckenridge, CO | 3,424 | – |
| 1618 | Pine Valley, NJ | 24 | – |
| 1619 | Gordonsville, TN | 1,287 | – |
| 1620 | St. Robert, MO | 3,478 | – |
| 1621 | Martindale, TX | 1,168 | – |
| 1622 | Deweyville, UT | 335 | – |
| 1623 | Tinley Park, IL | 59,124 | – |
| 1624 | Coweta, OK | 8,871 | – |
| 1625 | Ponchatoula, LA | 6,329 | – |
| 1626 | Chesterton, IN | 12,701 | – |
| 1627 | Yuba City, CA | 61,289 | – |
| 1628 | Blue Grass, IA | 1,403 | – |
| 1629 | Redfield, IA | 1,003 | – |
| 1630 | Baldwin, GA | 2,972 | – |
| 1631 | Knob Noster, MO | 3,291 | – |
| 1632 | Goose Creek, SC | 37,859 | – |
| 1633 | Lancaster, SC | 9,959 | – |
| 1634 | Oak Hill, TN | 5,399 | – |
| 1635 | Roslyn, NY | 3,087 | – |
| 1636 | Abbeville, GA | 2,751 | – |
| 1637 | Trenton, GA | 2,337 | 2.3% |
| 1638 | Mount Vernon, TX | 2,738 | – |
| 1639 | Collegedale, TN | 8,039 | – |
| 1640 | Hobart, WI | 6,115 | – |
| 1641 | Loves Park, IL | 24,372 | 2.3% |
| 1642 | Tremonton, UT | 6,792 | – |
| 1643 | Cedar Key, FL | 958 | – |
| 1644 | Oak Grove, MN | 8,321 | – |
| 1645 | Yucca Valley, CA | 20,290 | 2.3% |
| 1646 | Deltona, FL | 83,898 | – |
| 1647 | Halsey, OR | 873 | – |
| 1648 | Collierville, TN | 39,514 | – |
| 1649 | Lemoore, CA | 23,706 | 2.3% |
| 1650 | McFarland, WI | 7,776 | – |
| 1651 | Grays Prairie, TX | 357 | – |
| 1652 | Plano, TX | 268,552 | – |
| 1653 | Turlock, CA | 68,188 | – |
| 1654 | Innsbrook, MO | 566 | – |
| 1655 | Lavaca, AR | 2,200 | 2.3% |
| 1656 | Indian Hills, KY | 3,470 | – |
| 1657 | Ardmore, AL | 1,243 | – |
| 1658 | Los Fresnos, TX | 5,434 | – |
| 1659 | Lee's Summit, MO | 84,896 | – |
| 1660 | Cloudcroft, NM | 912 | – |
| 1661 | Cross Plains, TN | 1,673 | – |
| 1662 | Bunnell, FL | 3,043 | – |
| 1663 | Monroe, NC | 32,741 | 2.3% |
| 1664 | Post Oak Bend City, TX | 544 | – |
| 1665 | Rockport, TX | 9,652 | – |
| 1666 | Ward, SD | 49 | – |
| 1667 | Port Royal, SC | 11,207 | – |
| 1668 | Palm Beach Shores, FL | 1,538 | – |
| 1669 | Eureka, MO | 9,299 | – |
| 1670 | Oakland, FL | 1,195 | – |
| 1671 | Driggs, ID | 1,408 | – |
| 1672 | West Palm Beach, FL | 99,036 | – |
| 1673 | Mapleton, ND | 724 | – |
| 1674 | Primera, TX | 4,189 | – |
| 1675 | Winnebago, NE | 883 | – |
| 1676 | Golf, FL | 276 | – |
| 1677 | Jay, OK | 2,973 | – |
| 1678 | Woodville, WI | 1,335 | – |
| 1679 | American Fork, UT | 27,019 | 2.2% |
| 1680 | Big Piney, WY | 511 | – |
| 1681 | Carnesville, GA | 667 | – |
| 1682 | Kimberly, ID | 3,158 | – |
| 1683 | Orlando, FL | 232,321 | – |
| 1684 | Lebanon, OH | 20,531 | 2.2% |
| 1685 | Boys Town, NE | 976 | – |
| 1686 | Kalama, WA | 2,236 | – |
| 1687 | Walford, IA | 1,464 | – |
| 1688 | Raymond, NE | 223 | – |
| 1689 | Stamping Ground, KY | 681 | – |
| 1690 | Bridgeport, TX | 6,060 | – |
| 1691 | Hemet, CA | 70,821 | – |
| 1692 | Taylor, TX | 15,695 | – |
| 1693 | Huron, CA | 7,555 | – |
| 1694 | Berry Hill, TN | 806 | – |
| 1695 | Enterprise, AL | 25,225 | – |
| 1696 | Nicollet, MN | 1,073 | – |
| 1697 | Flint Hill, MO | 452 | – |
| 1698 | Dike, IA | 1,135 | – |
| 1699 | Camdenton, MO | 3,492 | – |
| 1700 | Franklin, IN | 23,410 | 2.2% |
Cities in Bold = State Capitals
© 2025 www.biggestuscities.com, All Rights Reserved • Privacy Policy • Last updated: Jan 2, 2025